Consolidated Income Statement
Consolidated Balance Sheet
Consolidated Statement of Changes in Equity
Consolidated Cash Flow Statement
Parent Company Income Statement
Parent Company Balance Sheet
Summary of Changes in Parent Company Equity
Cash Flow Statement for the Parent Company
Five-year summary
Quarterly data
Share data
Key data per product area




| Equity attributable to equity holders of the Parent | ||||||||
| MSEK | Note | Share capital |
Reserves | Retained earnings |
Total | Minority interest |
Total equity |
|
| 19 | ||||||||
| Equity at January 1, 2005 | 808 | –96 | 3,867 | 4,579 | 481 | 5,060 | ||
| Changed accounting principle, IAS 39 | – | 31 | – | 31 | 17 | 48 | ||
| Translation differences for the year | – | 707 | – | 707 | 34 | 741 | ||
| Net change in fair value of available-for-sale | ||||||||
| financial instruments | – | 9 | – | 9 | – | 9 | ||
| Total income (expense) recognized directly in | ||||||||
| equity excluding transactions with equity owners | 808 | 651 | 3,867 | 5,326 | 532 | 5,858 | ||
| Net profit for the year | – | – | 1,769 | 1,769 | 9 | 1,777 | ||
| Total recognized income and expense for the | ||||||||
| period excluding transactions with equity owners | 808 | 651 | 5,636 | 7,095 | 541 | 7,635 | ||
| Dividends | – | – | –612 | –612 | – | –612 | ||
| Acquisition of minority interest in General Cigar | – | – | – | – | –532 | –532 | ||
| Sale of shares in wimco | – | – | – | – | –6 | –6 | ||
| Cancellation of shares | –29 | – | 29 | – | – | – | ||
| Reduction of par value | –389 | – | 389 | – | – | – | ||
| Own shares acquired | – | – | –1,434 | –1,434 | – | –1,434 | ||
| Stock options exercised | – | – | 23 | 23 | – | 23 | ||
| Share-based payments, IFRS 2 | – | – | 8 | 8 | – | 8 | ||
| Equity at December 31, 2005 | 390 | 651 | 4,039 | 5,079 | 3 | 5,083 | ||
| Equity at January 1, 2006 | 390 | 651 | 4,039 | 5,079 | 3 | 5,083 | ||
| Translation differences for the year | – | –881 | – | –881 | – | –881 | ||
| Sale of available-for-sale financial instruments | – | –40 | – | –40 | – | – 40 | ||
| Total income (expense) recognized directly in | ||||||||
| equity excluding transactions with equity owners | 390 | -270 | 4,039 | 4,158 | 3 | 4,162 | ||
| Net profit for the year | – | – | 2,330 | 2,330 | 1 | 2,331 | ||
| Total recognized income and expense for the | ||||||||
| period excluding transactions with equity owners | 390 | -270 | 6,369 | 6,489 | 4 | 6,493 | ||
| Dividends | – | – | –627 | –627 | –1 | –627 | ||
| Cancellation of shares | –56 | – | 56 | – | – | – | ||
| Bonus issue | 56 | – | –56 | – | – | – | ||
| Own shares acquired | – | – | –3,679 | –3,679 | – | –3,679 | ||
| Stock options exercised | – | – | 94 | 94 | – | 94 | ||
| Share-based payments, IFRS 2 | – | – | 10 | 10 | – | 10 | ||
| Equity at December 31, 2006 | 390 | –270 | 2,167 | 2,287 | 3 | 2,290 | ||


| MSEK | Note | 2006 | 2005 | ||||
| 30 | |||||||
| Operating activities | |||||||
| Profit before income tax | 3,167 | 2,696 | |||||
| Adjustments for non-cash items and other | 116 | 323 | |||||
| Income tax paid | –1,732 | – 606 | |||||
| Cash flow from operating activities before changes in working capital | 1,551 | 2,413 | |||||
| Cash flow from changes in working capital | |||||||
| Increase (-)/Decrease (+) in inventories | – 97 | 51 | |||||
| Increase (-)/Decrease (+) in operating receivables | – 185 | – 170 | |||||
| Increase (+)/Decrease (-) in operating liabilities | 65 | 423 | |||||
| Net cash from operating activities | 1,335 | 2,718 | |||||
| Investing activities | |||||||
| Acquisition of property, plant and equipment* | – 304 | – 328 | |||||
| Proceeds from sale of property, plant and equipment | 100 | 628 | |||||
| Acquisition of intangible assets | – 270 | – | |||||
| Acquisition of minority shares in General Cigar | – | –1,100 | |||||
| Acquisition of subsidiaries, net of cash acquired | – 29 | – | |||||
| Proceeds from sale of subsidiaries, net of cash disposed of | 31 | 184 | |||||
| Investments in equity accounted investees | – 92 | ||||||
| Change in non-current receivables | – 60 | – 44 | |||||
| Change in other current investments | 277 | 612 | |||||
| Net cash used in investing activities | – 255 | – 140 | |||||
| Financing activities | |||||||
| Repurchase of own shares | –3,674 | –1,434 | |||||
| Sale of treasury shares | 94 | 23 | |||||
| Proceeds from non-current borrowing | 5,512 | 1,685 | |||||
| Repayment of borrowings | –2,383 | – 942 | |||||
| Dividends paid to equity holders of the Parent | – 627 | – 612 | |||||
| Other | –86 | –162 | |||||
| Net cash used in financing activities | –1,164 | –1,441 | |||||
| Net increase/decrease in cash and cash equivalents | –85 | 1,137 | |||||
| Cash and cash equivalents at the beginning of the year | 3,325 | 2,058 | |||||
| Effect of exchange rate fluctuations on cash and cash equivalents | –198 | 130 | |||||
| Cash and cash equivalents at end of year | 3,042 | 3,325 | |||||
| * Includes investments in assets held for sale and biological assets. |