Consolidated Income Statement
Consolidated Balance Sheet
Consolidated Statement of Changes in Equity
Consolidated Cash Flow Statement
Parent Company Income Statement
Parent Company Balance Sheet
Summary of Changes in Parent Company Equity
Cash Flow Statement for the Parent Company
Five-year summary
Quarterly data
Share data
Key data per product area




| MSEK | Note | 2006 | 2005 |
| Net sales | 1 | 13 | 16 |
| Cost of sales | –8 | –9 | |
| Gross profit | 5 | 7 | |
| Selling expenses | –13 | –12 | |
| Administrative expenses | 2 | –399 | –234 |
| Other income | 3 | 39 | 33 |
| Operating loss | 4 | –368 | –206 |
| Income from participation in Group companies | 7,366 | 4,070 | |
| Income from other investments and receivables carried as fixed assets |
–224 | 673 | |
| Other interest income and comparable items | 566 | 99 | |
| Interest expense and comparable items | –447 | –770 | |
| Profit after financial items | 5 | 6,893 | 3,866 |
| Appropriations | 6 | 11 | 1,439 |
| Profit before income tax | 6,904 | 5,305 | |
| Income tax expense | 7 | –285 | –743 |
| Profit for the year | 6,619 | 4,562 |


| Dec. 31 | Dec. 31 | ||
| MSEK | Note | 2006 | 2005 |
| Assets | |||
| Intangible assets | 8 | 28 | 40 |
| Property, plant and equipment | 9 | 1 | 3 |
| Financial fixed assets | |||
| Participation in Group companies | 22 | 15,641 | 10,974 |
| Receivables from Group companies | 10 | 76 | 2,812 |
| Other non-current investments | 11 | – | 10 |
| Deferred tax assets | 7 | 2 | 5 |
| Total financial fixed assets | 15,719 | 13,801 | |
| Total fixed assets | 15,748 | 13,844 | |
| Current receivables | |||
| Receivables from Group companies | 5,416 | 2,435 | |
| Receivables from associated companies | 2 | 2 | |
| Income tax receivables | 45 | – | |
| Other receivables | 12 | 9 | 2 |
| Prepaid expenses and accrued income | 13 | 185 | 89 |
| Total current receivables | 5,657 | 2,528 | |
| Current investments | 848 | 1,923 | |
| Cash and bank | 886 | 311 | |
| Total current assets | 7,391 | 4,762 | |
| TOTAL ASSETS | 23,139 | 18,606 | |
| Equity | 14 | ||
| Restricted equity | |||
| Share capital, 280,000,000 shares at 1.39 and 324,596,181 at 1.20 |
|||
| respectively | 390 | 390 | |
| Statutory reserve | – | 80 | |
| Unrestricted equity | |||
| Retained earnings | 1,244 | 832 | |
| Profit for the year | 6,619 | 4,562 | |
| TOTAL EQUITY | 8,253 | 5,864 | |
| Untaxed reserves | 15 | 24 | 35 |
| Provisions | – | 12 | |
| Non-current liabilities | |||
| Bond loans | 16 | 7,271 | 2,077 |
| Liabilities to Group companies | 17 | – | 11 |
| Other non-current liabilities | 18 | – | 4 |
| Total non-current liabilities | 7,271 | 2,092 | |
| Current liabilities | |||
| Liabilities to credit institutions | 16 | 298 | 1,432 |
| Accounts payable | 11 | 15 | |
| Liabilities to Group companies | 17 | 7,085 | 8,515 |
| Current tax liabilities | – | 516 | |
| Other liabilities | 18 | 124 | 106 |
| Accrued expenses and prepaid income | 19 | 73 | 19 |
| Total current liabilities | 7,591 | 10,603 | |
| TOTAL EQUITY AND LIABILITIES | 23,139 | 18,606 | |
| Pledged assets | 20 | 2 | 2 |
| Contingent liabilities | 20 | 925 | 1,101 |