Swedish Match logo
Five-year summary
Condensed consolidated income statements, MSEK*          
  2007 2006 2005 2004 2003
Net sales 12,551 12,911 13,311 13,007 13,036
Gross profit 5,973 6,237 6,033 5,761 5,933
Larger one time items 267 148 206 1,521
Operating profit 2,997 3,285 2,825 3,593 2,224
Net finance cost –336 –112 –128 –164 –50
Profit before income tax 2,662 3,173 2,696 3,429 2,174
Profit for the year 2,056 2,335 1,777 2,084 1,558
EBITDA excluding larger one time items 3,166 3,583 3,206 2,916 2,889
Condensed consolidated balance sheets, MSEK*          
  2007 2006 2005 2004 2003
Assets          
Intangible assets 4,419 3,469 4,265 3,452 3,648
Property, plant and equipment 2,388 2,221 2,488 2,712 2,862
Non-current financial assets 1,011 1,055 1,150 848 616
Inventories 2,520 2,473 2,770 2,476 2,676
Current receivables 2,685 3,354 2,475 2,408 2,634
Cash and cash equivalents including other current investments 3,444 3,098 3,657 3,002 2,666
Total assets 16,467 15,670 16,806 14,898 15,102
Equity and liabilities          
Equity, including minority interest 724 2,041 5,083 5,060 4,607
of which, minority interest 4 3 3 481 597
Non-current provisions 1,292 1,192 3,072 2,512 2,119
Non-current liabilities 9,335 8,472 2,884 2,580 4,601
Current provisions 60 61 293 647
Current liabilities 5,056 3,904 5,474 4,099 3,775
Total equity and liabilities 16,467 15,670 16,806 14,898 15,102
Condensed consolidated cash flow, MSEK*          
  2007 2006 2005 2004 2003
Net cash from operating activities 2,327 1,335 2,718 3,626 2,638
Net cash used in investing activities –490 –255 –140 –658 –701
Net cash used in financing activities –1,426 –1,164 –1,441 –2,779 –1,469
Net increase/decrease in cash and cash equivalents 410 –85 1,137 189 468
Cash and cash equivalents at beginning of the year 3,042 3,325 2,058 1,909 1,477
Effect of exchange rate fluctuations on cash and cash equivalents –13 –198 130 –40 –36
Cash and cash equivalents at end of year 3,439 3,042 3,325 2,058 1,909
     
* Data as of 2004 is based on reporting in accordance with IFRS. Data for 2003 is based on the then applicable Swedish GAAP.    
Key figures1)          
    2007 2006 2005 2004 2003
Operating capital at year-end, MSEK2) 8,439 8,059 7,765 7,314 8,377
Net debt, MSEK 7,127 5,658 674 527 2,715
Investments in property, plant and equipment, MSEK 541 304 328 486 551
Operating margin, %³ 21.8 24.3 19.7 17.8 17.1
Return on operating capital, %3) 33.1 38.1 34.7 29.4 24.9
EBITA interest cover 9,0 15.7 26.6 15.4 46.8
Net debt/EBITA 2.5 1.7 0.2 0.2 1.1
Equity/assets ratio, % 4.4 13.0 30.2 34.0 30.5
Share capital,MSEK 390 390 390 808 844
Dividends per share, SEK 3.504) 2.50 2.10 1.90 1.70
Earnings per share basic, SEK 7.82 8.13 5.61 6.18 4.68
             
1) Data as of 2004 is based on reporting in accordance with IFRS. Data for 2003 is based on the then applicable Swedish GAAP.        
2) Due to changes of accounting principles governing pensions, the company decided to amend the internal definition of operating capital. As of 2006, pension liabilities and pension
  receivables are not included in operating capital. The comparative figures prior to 2006 have not been restated.          
3) Excluding the pension curtailment gain during 2006, capital gain from real estate sales during 2005 and 2007, the settlement income from UST, and impairment and reserves in match
  operations during 2004.          
4) Board proposal.          
Net sales by product area, MSEK*          
  2007 2006 2005 2004 2003
Snuff 3,289 3,363 3,131 3,081 2,995
Cigars 3,411 3,407 3,283 3,171 3,008
Chewing tobacco 956 1,063 1,079 1,058 1,146
Pipe tobacco and accessories 851 899 920 901 909
Lights 1,473 1,503 1,936 1,960 1,994
Other operations 2,571 2,677 2,962 2,836 2,984
Subtotal 12,551 12,911 13,311 13,007 13,036
Operating profit/loss by product area, MSEK*          
  2007 2006 2005 2004 2003
Snuff 1,366 1,614 1,504 1,376 1,386
Cigars 737 770 613 567 393
Chewing tobacco 312 338 347 304 336
Pipe tobacco and accessories 201 265 237 254 201
Lights 252 249 58 1 97
Other operations –137 –99 –140 –190 –189
Subtotal 2,730 3,137 2,618 2,312 2,224
Pension curtailment gain 148
Capital gain from sale of real estate 267 206
Settlement income, UST 1,521
Impairment and reserves in match operations –150
Cost for acquisition of share in Wimco Ltd –90
Total 2,997 3,285 2,825 3,593 2,224
Operating margin by product area, %*          
  2007 2006 2005 2004 2003
Snuff 41.5 48.0 48.0 44.7 46.3
Cigars 21.6 22.6 18.7 17.9 13.1
Chewing tabacco 32.7 31.8 32.1 28.7 29.3
Pipe tabacco and accessories 23.6 29.5 25.8 28.2 22.1
Lights 17.1 16.6 3.0 0.0 4.9
Group** 21.8 24.3 19.7 17.8 17.1
 
* Data as of 2004 is based on reporting in accordance with IFRS. Data for 2003 is based on the then applicable Swedish GAAP. ** Excluding the pension curtailment gain during 2006, capital gain from real estate sales during 2005 and 2007, the settlement income from UST, and impairment and reserves in match operations during 2004.