Consolidated Income Statement
Consolidated Balance Sheet
Statement of Recognized Income and Expense
Consolidated Cash Flow Statement
Parent Company Income Statement
Parent Company Balance Sheet
Changes in Parent Company Equity
Cash Flow Statement for the Parent Company
Five-year summary
Quarterly data
Share data
Key data per product area




| Restricted equity | Unrestricted equity | ||||||
| MSEK | Note | Share Capital | Restricted reserve |
Repurchase of own shares |
Hedge reserve | Retained earnings, incl. profit for the year |
Total equity |
| 13 | |||||||
| Equity at January 1, 2006 | 390 | 80 | –5,918 | – | 11,312 | 5,864 | |
| Group contributions paid | – | – | – | – | –26 | –26 | |
| Tax effect of Group contribution | – | – | – | – | 7 | 7 | |
| Total income (expense) recognized directly in equity, | |||||||
| excluding transactions with equity holders | 390 | 80 | –5,918 | – | 11,293 | 5,845 | |
| Profit for the year | – | 6,619 | 6,619 | ||||
| Total recognized income and expense for the period, | |||||||
| excluding transactions with equity holders | 390 | 80 | –5,918 | – | 17,912 | 12,464 | |
| Reduction of statutory reserve | – | –80 | – | – | 80 | – | |
| Dividends | – | – | – | – | –627 | –627 | |
| Cancellation of shares | –56 | – | 56 | – | – | – | |
| Bonus issue | 56 | – | –56 | – | – | – | |
| Repurchase of own shares | – | – | –3,679 | – | – | –3,679 | |
| Stock options exercised | – | – | 94 | – | – | 94 | |
| Share-based payments, IFRS 2 | – | – | – | – | 1 | 1 | |
| Equity at December 31, 2006 | 390 | – | –9,503 | – | 17,366 | 8,253 | |
| Equity at January 1, 2007 | 390 | – | –9,503 | – | 17,366 | 8,253 | |
| Group contributions paid | – | – | – | – | –36 | –36 | |
| Valuation of financial instruments to fair market value | – | – | – | 38 | – | 38 | |
| Tax effect on items reported directly in equity | – | – | – | –10 | 10 | –1 | |
| Total income (expense) recognized directly in equity, | |||||||
| excluding transactions with equity holders | 390 | – | –9,503 | 28 | 17,340 | 8,254 | |
| Profit for the year | – | – | – | – | 17,039 | 17,039 | |
| Total recognized income and expense for the period, | |||||||
| excluding transactions with equity holders | 390 | – | –9,503 | 28 | 34,379 | 25,293 | |
| Dividends | – | – | – | – | –664 | –664 | |
| Cancellation of shares | –18 | – | 18 | – | – | – | |
| Bonus issue | 18 | – | –18 | – | – | – | |
| Repurchase of own shares | – | – | –2,575 | – | – | –2,575 | |
| Stock options exercised | – | – | 122 | – | – | 122 | |
| Share-based payments, IFRS 2 | – | – | – | – | 6 | 6 | |
| Equity at December 31, 2007 | 390 | – | –11,956 | 28 | 33,720 | 22,182 | |


| MSEK | Note | 2007 | 2006 |
| 21 | |||
| Operating activities | |||
| Profit after financial items | 16,998 | 6,893 | |
| Adjustments for non-cash items and other | –16,712 | 3 | |
| Income tax received /paid | 25 | –836 | |
| Cash flow from operating activities before changes in working capital | 311 | 6,060 | |
| Cash flow from changes in working capital | |||
| Increase (–)/Decrease (+) in operating receivables | –12 | 1 | |
| Increase (+)/Decrease (–) in operating liabilities | –12 | 21 | |
| Cash flow from operating activities | 287 | 6,082 | |
| Investing activites | |||
| Purchase of property, plant and equipment | –2 | – | |
| Purchase of intangible assets | –1 | – | |
| Acquisition of subsidiaries | –413 | –11 | |
| Proceeds from sale of subsidiaries | 335 | – | |
| Shareholders contribution paid | –1,325 | –4,646 | |
| Change in other investments | 53 | 274 | |
| Cash flow used in investing activities | –1,353 | –4,383 | |
| Financing activities | |||
| Repurchase of own shares | –2,575 | –3,674 | |
| Stock options exercised | 122 | 94 | |
| Proceeds from long-term borrowings | 2,248 | 5,457 | |
| Repayment of borrowings | –298 | –1,549 | |
| Dividends paid | –664 | –627 | |
| Group contributions paid | –36 | –26 | |
| Changes in financial receivables/liabilities Group companies | 3,504 | –1,672 | |
| Other | –111 | 75 | |
| Net cash from/used in financing activities | 2,190 | –1,922 | |
| Net increase/decrease in cash and bank* | 1,124 | –223 | |
| Cash and bank at the beginning of the year* | 1,684 | 1,907 | |
| Cash and bank at end of year* | 2,808 | 1,684 | |
| * Cash and bank include current investments with maturity of less than 90 days from acquisition. | |||