Archive
The Swedish Match general archive lists financial reports, sustainability reporting documents, corporate governance reports, presentations, webcasts, and AGM addresses and minutes.
Annual reports
Interim reports
Sustainability reports
Corporate Governance reports
CEO's AGM address
CEO's AGM address
| Date |
Webcasted CEO address |
CEO address in writing |
| Apr 25, 2013 | | AGM address 2013 |
| May 4, 2012 | AGM address 2012 | AGM address 2012 |
| May 5, 2011 | AGM address 2011 | AGM address 2011 |
| May 4, 2010 | AGM address 2010 | AGM address 2010 |
| Apr 28, 2009 | AGM address 2009 | AGM address 2009 |
| Apr 22, 2008 | AGM address 2008 | AGM address 2008 |
| Apr 23, 2007 | AGM address 2007 | AGM address 2007 |
| Apr 20, 2006 | | AGM address 2006 |
| Apr 27, 2005 | | AGM address 2005 |
| Apr 26, 2004 | | AGM address 2004 |
| Apr 25, 2003 | | AGM address 2003 |
| Apr 23, 2002 | | AGM address 2002 |
| Apr 24, 2001 | | AGM address 2001 |
| Apr 28, 2000 | | AGM address 2000 |
AGM Minutes
AGM Minutes
| Date |
Minutes with appendices |
Minutes without appendices |
| May 7, 2013 | Minutes 2013 | Minutes 2013 |
| May 15, 2012 | Minutes 2012 | Minutes 2012 |
| May 12, 2011 | Minutes 2011 | Minutes 2011 |
| May 11, 2010 | Minutes 2010 | Minutes 2010 |
| May 13, 2009 | Minutes 2009 | Minutes 2009 |
| Apr 22, 2008 | Minutes 2008 | Minutes 2008 |
| Apr 23, 2007 | Minutes 2007 | Minutes 2007 |
| Dec 4, 2006 | Minutes EGM 2006 | |
| Apr 20, 2006 | Minutes 2006 | Minutes 2006 |
| Apr 27, 2005 | | Minutes 2005 |
Quarterly presentations
Quarterly presentations
| Date |
Presentation |
Webcast |
Transcript (PDF) |
| Apr 29, 2013 | Q1 2013 (PDF, 1.0 MB) | Q1 2013 | Q1 2013 |
| Feb 20, 2013 | Q4 2012 (PDF, 1.3 MB) | Q4 2012 | Q4 2012 |
| Oct 30, 2012 | Q3 2012 (PDF, 1.8 MB) | Q3 2012 | |
| Jul 20, 2012 | Q2 2012 (PDF, 1.7 MB) | Q2 2012 | Q2 2012 |
| May 4, 2012 | Q1 2012 (PDF, 1.6 MB) | Q1 2012 | Q1 2012 |
| Feb 22, 2012 | Q4 2011 (PDF, 2.0 MB) | | Q4 2011 |
| Oct 26, 2011 | Q3 2011 (PDF, 1.3 MB) | | Q3 2011 |
| Jul 20, 2011 | Q2 2011 (PDF, 1.3 MB) | | Q2 2011 |
Company presentations
Form 20 F
Inside Magazine
| Year |
Number |
| 2009 | | No 5, 2009 PDF | | |
| 2008 | No 1, 2008 PDF | HTML | No 2, 2008 PDF | No 3, 2008 PDF | No 4, 2008 PDF |
| 2007 | No 1, 2007 PDF | No 2, 2007 PDF | No 3, 2007 PDF | No 4, 2007 PDF |
| 2006 | No 1, 2006 PDF | No 2, 2006 PDF | No 3, 2006 PDF | |
| 2005 | No 1, 2005 PDF | No 2, 2005 PDF | No 3, 2005 PDF | No 4, 2005 PDF |
| 2004 | No 1, 2004 PDF | No 2, 2004 PDF | No 3, 2004 PDF | No 4, 2004 PDF |
| 2003 | No 1, 2003 PDF | No 2, 2003 PDF | No 3, 2003 PDF | No 4, 2003 PDF |
| 2002 | No 1, 2002 PDF | No 2, 2002 PDF | No 3, 2002 PDF | No 4, 2002 PDF |
| 2001 | No 1, 2001 PDF | No 2, 2001 PDF | No 3, 2001 PDF | No 4, 2001 PDF |
| 2000 | No 1, 2000 PDF | No 2, 2000 PDF | No 3, 2000 PDF | No 4, 2000 PDF |
| 1999 | No 1, 1999 PDF | No 2, 1999 PDF | No 3, 1999 PDF | No 4, 1999 PDF |
| 1998 | No 1, 1998 PDF | No 2, 1998 PDF | No 3, 1998 PDF | No 4, 1998 PDF |
| 1997 | | | | No 4, 1997 PDF |