Operating profit
View data according to IFRS or earlier data according to Swedish GAAP until 2004 by clicking the tabs below. Show earlier data by clicking the arrow in the table header.
IFRS Quarterly
SEK million | Q4/17 | Q3/17 | Q2/17 | Q1/17 | Q4/16 | Q3/16 | Q2/16 | Q1/16 | Q4/15 | Q3/15 | Q2/15 | Q1/15 | Q4/14 | Q3/14 | Q2/14 | Q1/14 | Q4/13 | Q3/13 | Q2/13 | Q1/13 | Q4/12 | Q3/12 | Q2/12 | Q1/12 | Q4/11 | Q3/11 | Q2/11 | Q1/11 | Q4/10 | Q3/10 | Q2/10 | Q1/10 | Q4/09 | Q3/09 | Q2/09 | Q1/09 | Q4/08 | Q3/08 | Q2/08 | Q1/08 | Q4/07 | Q3/07 | Q2/07 | Q1/07 | Q4/06 | Q3/06 | Q2/06 | Q1/06 | Q4/05 | Q3/05 | Q2/05 | Q1/05 | Q4/04 | Q3/04 | Q2/04 | Q1/04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snus and moist snuff | 613 | 622 | 590 | 531 | 542 | 577 | 557 | 521 | 545 | 556 | 514 | 455 | 577 | 562 | 562 | 505 | 562 | 553 | 546 | 534 | 593 | 607 | 581 | 568 | 581 | 590 | 540 | 469 | 567 | 592 | 487 | 434 | 523 | 534 | 463 | 397 | 465 | 479 | 403 | 313 | 435 | 380 | 301 | 227 | 462 | 385 | 383 | 383 | 392 | 401 | 388 | 324 | 287 | 371 | 365 | 354 |
Other tobacco products | 417 | 436 | 496 | 427 | 395 | 486 | 425 | 400 | 366 | 390 | 414 | 384 | 288 | 276 | 279 | 267 | 228 | 246 | 295 | 260 | 248 | 300 | 316 | 297 | 255 | 278 | 272 | 245 | 208 | 259 | 270 | 204 | 136 | 169 | 252 | 246 | 151 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lights | 68 | 46 | 37 | 60 | 62 | 61 | 54 | 42 | 50 | 47 | 36 | 57 | 63 | 51 | 49 | 55 | 63 | 56 | 53 | 59 | 61 | 44 | 60 | 57 | 80 | 59 | 44 | 58 | 87 | 58 | 68 | 66 | 100 | 72 | 69 | 71 | 77 | 85 | 63 | 55 | 67 | 66 | 62 | 56 | 51 | 64 | 72 | 63 | -31 | 47 | 45 | -4 | 5 | 34 | -28 | -11 |
Other operations | -53 | -16 | -32 | -24 | -45 | -34 | -29 | -24 | -53 | -14 | -28 | -29 | -27 | -15 | -28 | -18 | -18 | -19 | -22 | -20 | -18 | -8 | -20 | -19 | -18 | -18 | -26 | -43 | -26 | -35 | -32 | -48 | -18 | -25 | -39 | -49 | -38 | -30 | -37 | -52 | -33 | -17 | -23 | -33 | -9 | -35 | -17 | -38 | -20 | -37 | -37 | -47 | -30 | -30 | -40 | -90 |
Chewing tobacco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87 | 77 | 69 | 75 | 83 | 82 | 72 | 76 | 95 | 81 | 86 | 100 | 94 | 83 | 69 | 67 | 82 | 82 | 73 |
Cigars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 187 | 183 | 111 | 194 | 184 | 191 | 163 | 168 | 231 | 207 | 163 | 176 | 188 | 112 | 136 | 108 | 174 | 156 | 129 |
Pipe tobacco & accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | 68 | 58 | 76 | 60 | 62 | 56 | 60 | 72 | 69 | 53 | 60 |
Operating profit from product areas | 1,044 | 1,089 | 1,091 | 994 | 954 | 1,089 | 1,008 | 939 | 908 | 979 | 937 | 866 | 900 | 874 | 862 | 809 | 835 | 836 | 871 | 832 | 883 | 942 | 938 | 903 | 898 | 909 | 829 | 729 | 836 | 874 | 793 | 655 | 740 | 750 | 745 | 665 | 654 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Share of net profit/loss in STG | - | - | - | - | - | 55 | 53 | 68 | - | 87 | 126 | 148 | 92 | 115 | 78 | 49 | 97 | 88 | 95 | 39 | 103 | 80 | 114 | 69 | 124 | 74 | 74 | 65 | -60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Business transferred to STG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 143 | 118 | 73 | 109 | 124 | 155 | 130 | 153 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Subtotal | 1,044 | 1,089 | 1,091 | 994 | 954 | 1,144 | 1,061 | 1,007 | 908 | 1,065 | 1,063 | 1,014 | 992 | 989 | 941 | 858 | 932 | 924 | 966 | 872 | 986 | 1,022 | 1,052 | 972 | 1,022 | 983 | 904 | 793 | 777 | 1,017 | 911 | 728 | 850 | 874 | 899 | 794 | 807 | 808 | 691 | 496 | 738 | 696 | 614 | 485 | 811 | 808 | 784 | 733 | 678 | 756 | 647 | 538 | 508 | 702 | 587 | 515 |
- | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net gain from pension settlements | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Income from defined benefit plan amendment | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Capital gain from transfer of businesses to STG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | 585 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reversal of depreciation and amortization relating to assets held for sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 34 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pension curtailment gain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 148 | - | - | - | - | - | - | - | - | - |
Gain on sale of subsidiary and related assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gain on sale of real estate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 267 | - | - | - | - | - | - | - | - | 206 | - | - | - | - | - | - |
Income from settlement with UST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 104 | 1,417 |
Writedowns in match operations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -150 | - | - |
Relocation of distribution facilities | - | - | - | - | - | - | - | - | - | - | -42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Capital gain from sale of land | - | - | - | 107 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 2 | 159 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -90 | - | - |
Sale of STG shares | 66 | - | - | 131 | - | 648 | - | 560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sale of distribution facility | - | - | - | - | - | - | - | 145 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gain on fair value of STG shares | - | - | - | - | - | 902 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating profit | 1,179 | 1,089 | 1,091 | 1,232 | 954 | 2,694 | 1,061 | 1,711 | 908 | 1,065 | 1,021 | 1,014 | 992 | 989 | 941 | 858 | 932 | 924 | 968 | 1,031 | 986 | 1,022 | 1,082 | 972 | 1,022 | 983 | 904 | 793 | 1,421 | 1,049 | 945 | 755 | 850 | 874 | 899 | 794 | 880 | 808 | 691 | 496 | 1,005 | 696 | 614 | 485 | 811 | 808 | 932 | 733 | 678 | 962 | 647 | 538 | 508 | 462 | 691 | 1,932 |
Figures up until the first quarter of 2007 restated to reflect sale of South African operations, with the remainder of the former Pipe tobacco & accessories segment being reported in Other operations
Q3 2008 and earlier historical data has not been restated to separate financials relating to the operations transferred to STG.
IFRS Annually
SEK million | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snus and moist snuff | 2,357 | 2,197 | 2,071 | 2,207 | 2,195 | 2,349 | 2,181 | 2,080 | 1,916 | 1,667 | 1,353 | 1,600 | 1,468 | 1,376 |
Other tobacco products | 1,776 | 1,705 | 1,554 | 1,109 | 1,029 | 1,161 | 1,049 | 942 | 804 | 569 | 555 | 619 | - | - |
Lights | 211 | 219 | 190 | 218 | 230 | 222 | 240 | 279 | 312 | 294 | 283 | 275 | 56 | 1 |
Other operations | -126 | -132 | -124 | -88 | -80 | -65 | -105 | -142 | -132 | -155 | -122 | -62 | -119 | -190 |
Chewing tobacco | - | - | - | - | - | - | - | - | - | - | - | - | 347 | 304 |
Cigars | - | - | - | - | - | - | - | - | - | - | - | - | 611 | 567 |
Pipe tobacco & accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | 254 |
Operating profit from product areas | 4,218 | 3,990 | 3,690 | 3,446 | 3,375 | 3,666 | 3,365 | 3,158 | 2,900 | 2,375 | 2,070 | 2,431 | - | - |
Share of net profit/loss in STG | - | 176 | 360 | 334 | 319 | 366 | 337 | -60 | - | - | - | - | - | - |
Businesses transferred to STG | - | - | - | - | - | - | - | 334 | 518 | 426 | 463 | 467 | - | - |
Subtotal | 4,218 | 4,166 | 4,050 | 3,780 | 3,693 | 4,032 | 3,702 | 3,433 | 3,417 | 2,801 | 2,533 | 2,897 | 2,363 | 2,312 |
Net gain from pension settlements | - | - | - | - | - | - | - | 59 | - | - | - | - | - | - |
Income from defined benefit plan amendment | 69 | - | - | - | - | - | - | - | - | - | - | - | - | |
Capital gain from transfer of businesses to STG | - | - | - | - | - | 30 | - | 585 | - | - | - | - | - | - |
Reversal of depreciation and amortization relating to assets held for sale | - | - | - | - | - | - | - | 93 | - | - | - | - | - | - |
Gain on sale of subsidiary and related assets | - | - | - | - | - | - | - | - | - | 73 | - | - | - | - |
Gain on sale of real estate | - | - | - | - | - | - | - | - | - | - | 267 | - | 206 | - |
Pension curtailment gain | - | - | - | - | - | - | - | - | - | - | - | 148 | - | - |
Settlement income, UST | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,521 |
Impairment and reserves in match operations | - | - | - | - | - | - | - | - | - | - | - | - | - | -150 |
Cost for acquisition of share in Wimco Ltd | - | - | - | - | - | - | - | - | - | - | - | - | - | -90 |
Relocation of distribution facilities | - | - | -42 | - | - | - | - | - | - | - | - | - | - | - |
Capital gain from sale of land | 107 | - | - | - | 161 | - | - | - | - | - | - | - | - | - |
Sale of STG shares | 197 | 1,208 | ||||||||||||
Gain on fair value of STG shares | - | 902 | ||||||||||||
Sale of distribution facility | - | 145 | ||||||||||||
Operating profit | 4,591 | 6,420 | 4,008 | 3,780 | 3,855 | 4,062 | 3,702 | 4,169 | 3,417 | 2,874 | 2,800 | 3,046 | 2,569 | 3,593 |
2005-2008: Restated to reflect sale of South African operations, with the remainder of the former Pipe tobacco & accessories segment being reported in Other operations
2004 and 2005 has not been restated to separate financials relating to the operations transferred to STG.
Sale of distribution facility
SW GAAP Annually
SEK million | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|
Snuff | 1,373 | 1,386 | 1,233 | 950 | 954 | 828 | 641 | 522 | 431 |
Chewing Tobacco | 304 | 336 | 406 | 372 | 331 | 297 | 331 | 420 | 368 |
Cigars | 466 | 393 | 472 | 500 | 347 | 206 | 117 | 131 | 136 |
Pipe Tobacco & Accessories | 220 | 201 | 164 | 236 | 213 | 109 | 38 | 28 | 41 |
Lights | -50 | 97 | 277 | 284 | 164 | 121 | 152 | 200 | 166 |
Other operations | -224 | -189 | -181 | -149 | -123 | -127 | -228 | -252 | -208 |
Subtotal | 2,089 | 2,224 | 2,371 | 2,193 | 1,886 | 1,434 | 1,051 | 1,049 | 934 |
Divested business | - | - | - | - | - | 255 | 438 | 537 | 789 |
Income from settlement with UST | 1,521 | - | - | - | - | - | - | - | - |
Writedowns in match operations | -150 | - | - | - | - | - | - | - | - |
Provision for acq. of shares in Wimco Ltd | -90 | - | - | - | - | - | - | - | - |
Other major one time items | - | - | -80 | - | 3,707 | -108 | - | -123 | |
Total | 3,370 | 2,224 | 2,371 | 2,113 | 1,886 | 5,396 | 1,381 | 1,586 | 1,600 |
SW GAAP Quarterly
SEK million | Q4/04 | Q3/04 | Q2/04 | Q1/04 | Q4/03 | Q3/03 | Q2/03 | Q1/03 | Q4/02 | Q3/02 | Q2/02 | Q1/02 | Q4/01 | Q3/01 | Q2/01 | Q1/01 | Q4/00 | Q3/00 | Q2/00 | Q1/00 | Q4/99 | Q3/99 | Q2/99 | Q1/99 | Q4/98 | Q3/98 | Q2/98 | Q1/98 | Q4/97 | Q3/97 | Q2/97 | Q1/97 | Q4/96 | Q3/96 | Q2/96 | Q1/96 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snuff | 286 | 370 | 364 | 353 | 359 | 372 | 350 | 305 | 310 | 320 | 313 | 290 | 259 | 242 | 235 | 214 | 250 | 254 | 241 | 209 | 221 | 236 | 178 | 193 | 158 | 182 | 152 | 149 | 152 | 138 | 117 | 115 | 128 | 117 | 100 | 86 |
Chewing Tobacco | 67 | 83 | 81 | 73 | 72 | 94 | 86 | 84 | 95 | 100 | 105 | 106 | 94 | 90 | 99 | 89 | 87 | 72 | 83 | 89 | 73 | 78 | 71 | 75 | 78 | 73 | 94 | 86 | 100 | 123 | 93 | 104 | 100 | 111 | 98 | 59 |
Cigars | 83 | 148 | 131 | 104 | 97 | 129 | 87 | 80 | 111 | 90 | 149 | 122 | 138 | 137 | 124 | 101 | 104 | 104 | 87 | 52 | 55 | 55 | 57 | 39 | 22 | 32 | 32 | 31 | 35 | 39 | 27 | 30 | 45 | 30 | 36 | 25 |
Pipe Tobacco & Accessories | 64 | 60 | 44 | 52 | 56 | 54 | 45 | 46 | 45 | 41 | 36 | 42 | 51 | 62 | 64 | 59 | 54 | 58 | 52 | 49 | 59 | 22 | 11 | 17 | 9 | 8 | 9 | 12 | 5 | 9 | 9 | 5 | 13 | 14 | 5 | 9 |
Lights | -1 | 18 | -44 | -23 | 4 | 15 | 31 | 47 | 58 | 52 | 82 | 85 | 76 | 69 | 70 | 69 | 44 | 42 | 37 | 41 | 26 | 38 | 26 | 31 | 45 | 25 | 38 | 44 | 52 | 56 | 56 | 36 | 47 | 35 | 48 | 36 |
Other operations | -38 | -39 | -48 | -99 | -57 | -40 | -46 | -46 | -45 | -51 | -45 | -40 | -33 | -38 | -37 | -41 | -39 | -30 | -29 | -25 | -36 | -22 | -27 | -42 | -29 | -66 | -71 | -62 | -83 | -80 | -39 | -50 | -67 | -48 | -54 | -39 |
Subtotal | 461 | 640 | 528 | 460 | 531 | 624 | 553 | 516 | 574 | 552 | 640 | 605 | 585 | 562 | 555 | 491 | 500 | 500 | 471 | 415 | 398 | 407 | 316 | 313 | 283 | 254 | 254 | 260 | 261 | 285 | 263 | 240 | 266 | 259 | 233 | 176 |
Divested business | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 | 127 | 113 | 141 | 92 | 92 | 124 | 175 | 144 | 94 | 234 | 223 | 189 | 143 |
Income from settlement with UST | - | - | 104 | 1,417 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Writedowns in match operations | - | -150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provision for acq. of shares in Wimco Ltd | - | -90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other major one time items | - | - | - | - | - | - | - | - | - | - | - | - | -80 | - | - | - | - | - | - | -395 | 4,102 | - | - | -60 | - | -48 | - | - | - | - | - | - | - | -123 | - | |
Total | 461 | 400 | 632 | 1,877 | 531 | 624 | 553 | 516 | 574 | 552 | 640 | 605 | 585 | 482 | 555 | 491 | 500 | 500 | 471 | 415 | 3 | 4,509 | 444 | 440 | 336 | 395 | 298 | 352 | 385 | 460 | 407 | 334 | 500 | 482 | 299 | 319 |