Key data, MSEK
Key data, MSEK | 2019 | 2018 | 20171) |
---|---|---|---|
Sales | 14,739 | 12,966 | 11,751 |
Sales from product segments | 14,363 | 12,612 | 11,410 |
Operating profit from product segments | 5,828 | 4,936 | 4,345 |
Operating profit, excluding larger one time items | 5,675 | 4,812 | 4,219 |
Operating profit | 5,307 | 4,812 | 4,592 |
Operating margin from product segments, % | 40.6 | 39.1 | 38.1 |
Operating margin, %2) | 38.5 | 37.1 | 35.9 |
EBITDA from product segments | 6,312 | 5,301 | 4,673 |
EBITDA | 6,222 | 5,227 | 4,600 |
Profit for the year | 3,896 | 3,578 | 3,400 |
Earnings per share basic and dilluted, SEK | 23.22 | 20.63 | 18.88 |
Earnings per share, excl. STG, basic and dilluted, SEK | 23.22 | 20.63 | 18.38 |
Earnings per share, excl. STG, adjusted, basic and dilluted, SEK3) | 25.41 | 20.63 | 16.40 |
Ordinary dividend per share, SEK | 12.50 | 10.50 | 9,20 |
Special dividend, SEK | – | – | 7,40 |
1) Financial statements for 2017 has been restated in accordance with IFRS 15.
2) Excluding larger one-time items and income from STG.
3) Larger one-time items during 2019 amounted to 367 MSEK and during 2017 to 373 MSEK. There were no larger one-time items in 2018.
Our business
Swedish Match operates in the product segments – Smokefree, Cigars, and Lights. With its vision of a world without cigarettes, the Group is dedicated to the improvement of public health by offering attractive alternatives to cigarettes with its smokefree products.
Swedish Match has a market leading position in the Scandinavian snus market and is a significant player for nicotine pouches. In the US, the Company is the largest player in the non-tobacco nicotine pouch category as well as the largest producer of chewing tobacco. The Company is also well positioned as the third largest moist snuff player, and has a long-standing presence with snus in the US market. In Europe, Swedish Match is present in the niche chewing tobacco categories of chew bags and
tobacco bits.
Sales1)
Product area | SEK |
---|---|
Smokefree | 8,914 |
Cigars | 4,249 |
Lights | 1,200 |
1) Full year 2019
Operating profit1)
Product area | SEK |
---|---|
Smokefree | 3,997 |
Cigars | 1,577 |
Lights | 238 |
Employees1)
Country | Percent |
---|---|
The Dominican Republic | 47 |
Sweden | 20 |
The US | 17 |
Brazil | 8 |
The Philippines | 3 |
Denmark | 2 |
The Netherlands | 1 |
Other | 2 |
The Swedish Match organization comprises three divisions and the Corporate functions. Swedish Match operates in eleven countries and our products are sold across the globe.