Our company in brief
Swedish Match provides consumers with the best quality products with well-known brands and works to conduct business in a responsible way in everything the Company does.
Well known brands | General, ZYN, Longhorn, Onico, America's Best Chew, Thunder, Oliver Twist, White Owl, Game, Fiat Lux, Cricket |
Production | Production units in seven countries |
Largest markets | The US and Scandinavia |
Head office | Stockholm, Sweden |
A WORLD WITHOUT CIGARETTES
We create shareholder value by offering consumers enjoyable nicotine-containing products of superior quality in a responsible way. By providing products that are recognized as safer alternatives to cigarettes, we can contribute significantly to improved public health.
Key data
Key data, MSEK | 2021 | 2020 | 2019 |
---|---|---|---|
Sales | 18,489 | 16,698 | 14,739 |
Sales from product segments | 18,145 | 16,332 | 14,363 |
Operating profit from product segments | 8,136 | 7,160 | 5,812 |
Operating profit, excluding larger one time items | 7,986 | 6,991 | 5,675 |
Operating profit | 8,286 | 6,991 | 5,307 |
Operating margin from product segments, % | 44.8 | 43.8 | 40.5 |
Operating margin, %1) | 43.2 | 41.9 | 36.0 |
EBITDA from product segments | 8,690 | 7,684 | 6,296 |
EBITDA | 8,601 | 7,580 | 6,222 |
Profit for the year | 6,218 | 4,888 | 3,896 |
Earnings per share, basic and diluted, SEK2) | 3.97 | 3.04 | 2.32 |
Earnings per share, adjusted, basic and diluted, SEK 2)3) | 3.82 | 3.22 | 2.54 |
Dividend per share, SEK2)4) | 1.86 | 1.50 | 1.25 |
1) Excluding larger one-time items.
2) A share slplit (1:10) was made in May 2021. Historical share data in this report has been restated in accordance with IAS 33.
3) Larger one-time items during 2021 amounted to 238 MSEK, during 2020 and 2019 to -286 MSEK and -367 MSEK.
4) Board proposal.
Our business
Swedish Match develops, manufactures, and sells quality products with market leading brands in the product segments Smokefree, Cigars, and Lights. Production is located in seven countries, with the majority of the Group sales coming from the US and Scandinavia. More than half of total company sales and operating profit come from the product segment Smokefree.
Sales, percent
Product segment | SEK |
---|---|
Smokefree | 12,120 |
Cigars | 4,688 |
Lights | 1,338 |
By product segment, full year 2021.
Operating profit, percent
Product segment | SEK |
---|---|
Smokefree | 5,998 |
Cigars | 1,841 |
Lights | 297 |
By product segment, full year 2021