This is Swedish Match
Swedish Match develops, manufactures, and sells quality products with market leading brands in the product segments Smokefree, Cigars, and Lights. Production is located in seven countries, with the majority of the Group sales coming from the US and Scandinavia. Some of its well-known brands include: General, ZYN, Longhorn, America's Best Chew, Game, Fiat Lux, and Cricket. Swedish Match’s vision is A world without cigarettes. The Swedish Match share is listed on Nasdaq Stockholm (SWMA).
- Listing:
- XSTO /
- Large cap symbol:
- SWMA /
- Market cap at end of year:
- 110 Billion SEK /
Key data
Key data1) | 2021 | 2020 | 2019 |
---|---|---|---|
Net debt, MSEK | 14,035 | 13,523 | 11,925 |
Investments in property, plant and equipment, MSEK | 1,172 | 1,126 | 720 |
Operating margin from product segments, % | 44.8 | 43.8 | 40.5 |
Operating margin2), % | 44.8 | 41.9 | 36.0 |
EBITA interest cover | 24.3 | 21.4 | 23.4 |
Net debt/EBITA | 1.7 | 1.9 | 2.1 |
Share data | |||
Share capital, MSEK | 390 | 390 | 390 |
Dividend per share, SEK3)4) | 1.86 | 1.50 | 1.25 |
Earnings per share, basic and diluted, SEK | 3.97 | 3.04 | 2.22 |
1) All key ratios have been calculated excluding larger one–time items, unless otherwise stated.
2) Group operating margin including Larger one–time items
3) Board proposal.
4) In May 2021, a share split (10:1) was made. Historical share data in this report has been restated in accordance with IAS 33.
Key ratiosShare graph
Date | SEK |
---|---|
2022-02-08 | 73.4 |
2022-02-09 | 73.8 |
2022-02-10 | 74.5 |
2022-02-11 | 72.4 |
2022-02-14 | 69.6 |
2022-02-15 | 70.5 |
2022-02-16 | 73.2 |
2022-02-17 | 72.0 |
2022-02-18 | 70.9 |
2022-02-21 | 67.1 |
2022-02-22 | 66.2 |
2022-02-23 | 66.3 |
2022-02-24 | 66.9 |
2022-02-25 | 70.1 |
2022-02-28 | 69.3 |
2022-03-01 | 71.1 |
2022-03-02 | 72.5 |
2022-03-03 | 72.4 |
2022-03-04 | 71.4 |
2022-03-07 | 70.8 |
2022-03-08 | 70.1 |
2022-03-09 | 69.9 |
2022-03-10 | 71.0 |
2022-03-11 | 71.8 |
2022-03-14 | 72.8 |
2022-03-15 | 69.7 |
2022-03-16 | 69.5 |
2022-03-17 | 70.4 |
2022-03-18 | 70.8 |
2022-03-21 | 70.1 |
2022-03-22 | 70.8 |
2022-03-23 | 71.6 |
2022-03-24 | 72.4 |
2022-03-25 | 72.4 |
2022-03-28 | 74.0 |
2022-03-29 | 72.7 |
2022-03-30 | 72.6 |
2022-03-31 | 70.9 |
2022-04-01 | 71.7 |
2022-04-04 | 73.4 |
2022-04-05 | 74.6 |
2022-04-06 | 75.2 |
2022-04-07 | 75.7 |
2022-04-08 | 77.1 |
2022-04-11 | 76.5 |
2022-04-12 | 77.2 |
2022-04-13 | 77.5 |
2022-04-14 | 77.2 |
2022-04-19 | 78.5 |
2022-04-20 | 78.1 |
2022-04-21 | 78.0 |
2022-04-22 | 77.5 |
2022-04-25 | 75.9 |
2022-04-26 | 76.2 |
2022-04-27 | 77.4 |
2022-04-28 | 76.3 |
2022-04-29 | 78.6 |
2022-05-02 | 78.3 |
2022-05-03 | 78.0 |
2022-05-04 | 77.4 |
2022-05-05 | 77.6 |
2022-05-06 | 76.5 |
2022-05-09 | 76.1 |
2022-05-10 | 95.0 |
2022-05-11 | 103.5 |
2022-05-12 | 102.5 |
2022-05-13 | 101.0 |
2022-05-16 | 100.4 |
2022-05-17 | 101.1 |
2022-05-18 | 101.3 |
2022-05-19 | 101.3 |
2022-05-20 | 101.5 |
2022-05-23 | 101.9 |
2022-05-24 | 101.7 |
2022-05-25 | 102.0 |
2022-05-27 | 101.9 |
2022-05-30 | 101.3 |
2022-05-31 | 100.9 |
2022-06-01 | 101.0 |
2022-06-02 | 101.0 |
2022-06-03 | 101.1 |
2022-06-07 | 101.1 |
2022-06-08 | 101.0 |
2022-06-09 | 101.0 |
2022-06-10 | 101.1 |
2022-06-13 | 101.3 |
2022-06-14 | 101.0 |
2022-06-15 | 101.0 |
2022-06-16 | 100.3 |
2022-06-17 | 100.5 |
2022-06-20 | 100.1 |
2022-06-21 | 100.9 |
2022-06-22 | 100.8 |
2022-06-23 | 100.9 |
2022-06-27 | 101.4 |
2022-06-28 | 104.5 |
2022-06-29 | 104.3 |
2022-06-30 | 104.2 |
2022-07-01 | 104.6 |
2022-07-04 | 104.6 |
2022-07-05 | 104.5 |
2022-07-06 | 104.7 |
2022-07-07 | 104.6 |
2022-07-08 | 105.9 |
2022-07-11 | 105.8 |
2022-07-12 | 105.9 |
2022-07-13 | 105.9 |
2022-07-14 | 105.6 |
2022-07-15 | 105.6 |
2022-07-18 | 105.8 |
2022-07-19 | 105.9 |
2022-07-20 | 106.0 |
2022-07-21 | 106.1 |
2022-07-22 | 106.0 |
2022-07-25 | 106.2 |
2022-07-26 | 106.2 |
2022-07-27 | 106.2 |
2022-07-28 | 106.5 |
2022-07-29 | 106.2 |
2022-08-01 | 106.5 |
2022-08-02 | 106.4 |
2022-08-03 | 106.9 |
2022-08-04 | 107.4 |
2022-08-05 | 107.0 |
The share information is provided for informational purposes only, and is not intended for trading purposes. If you are contemplating trading in the securities of Swedish Match AB, we strongly advice you to first seek independent professional advice before making any investment decision.
The shareSWMA (Stockholm) SEK/share

A world without cigarettes
We create shareholder value by offering consumers enjoyable nicotine-containing products of superior quality in a responsible way. By providing products that are recognized as safer alternatives to cigarettes, we can contribute significantly to improved public health.
Vision and strategyProducts and main geographies
Swedish Match provides consumers with the best quality products with well-known brands. Some of Swedish Match's brands include: General (snus), ZYN (nicotine pouches), Longhorn (moist snuff), Onico (pouch products with neither tobacco nor nicotine), America's Best Chew (chewing tobacco), Thunder (chew bags), Oliver Twist (tobacco bits), White Owl (HTL, homogenized tobacco leaf cigars), Game (natural leaf cigars), Fiat Lux (matches), and Cricket (lighters).
Sales
Product segment | SEK |
---|---|
Smokefree | 12,120 |
Cigars | 4,688 |
Lights | 1,338 |
By product segment, full year 2021.
Operating profit
Product segment | SEK |
---|---|
Smokefree | 5,998 |
Cigars | 1,841 |
Lights | 297 |
By product segment, full year 2021.
Nicotine pouches (US, Scandinavia)
Snus (US, Scandinavia)
Moist snuff (US)
Chewing tobacco (US)
Chew bags (Europe)
Tobacco bits (Europe)
Cigars (US)
Lighters (worldwide)
Matches (worldwide)
Complementary products (Brazil)
Swedish Match operations
Employees per country
Country | Percent |
---|---|
The Dominican Republic | 51 |
Sweden | 18 |
The US | 17 |
Brazil | 6 |
The Philippines | 4 |
Denmark | 2 |
The Netherlands | 1 |
Other | 1 |
Sustainability at Swedish Match
Nine of the UN SDGs align with our sustainability focus areas where we believe we can have a meaningful impact and where we have tangible commitments and goals connected to the detailed targets set by the identified SDGs. We also contribute to seven of the remaining eight goals through our general business contribution and societal engagement.
Sustainability
Improve public health
Our goal is to eliminate cigarette use and tobacco related morbidity and mortality by offering smokers attractive and safer sources of nicotine for recreational use (such as Swedish snus and other nicotine containing products like ZYN).
Improve public health
Ensure ethical business practices
At Swedish Match, we will take the necessary steps to ensure that ethical business practices are maintained within our own company and in our relationships with all outside parties.
Ensure ethical business practices
Reduce environmental impact
Our goal is to limit our environment footprint while growing our business. We are committed to reducing our greenhouse gas (GHG) emissions and waste along our value chain from sourcing to our own operations and continuing through consumer use.
Reduce environmental impact
Human rights in the supply chain
Our goal is the elimination of child labor and other human rights violations in the Company’s supply chain.
Human rights in the supply chain
Equal opportunity
Our continuing objective is to be a truly open and inclusive employer. In this environment, with zero tolerance for discrimination, all employees have equal opportunity to achieve their full potential – resulting in a more diverse workplace.
Equal opportunityGovernance
Ownership structure
Ownership structure by country – holding in percent | |
---|---|
United States | 39.0 |
Sweden | 16.1 |
United Kingdom | 3.3 |
Anonymous ownership | 31.3 |
All other | 10.3 |
Source: Monitor by Modular Finance AB, data derived from Euroclear Sweden AB as of June 30, 2022.
Share capital by country. Totals may be affected by rounding.
Share holdingsSubscribe to financial information
Subscribe to financial information
Subscribe to press releases and financial reports via e-mail through our subscription service, https://www.swedishmatch.com/subscribe