Repurchases
Repurchase of own shares, cancellation of treasury shares and stock options exercised.
* = Repurchases, unless otherwise stated
| Date |
No. of shares |
Shares outstanding, net |
Held by Swedish Match |
Change* |
| Jan 20, 2012 | 22,500 | 203,961,641 | 9,038,359 | |
| Jan 19, 2012 | 30,000 | 203,984,141 | 9,015,859 | |
| Jan 18, 2012 | 25,000 | 204,014,141 | 8,985,859 | |
| Jan 17, 2012 | 28,000 | 204,039,141 | 8,960,859 | |
| Jan 16, 2012 | 30,000 | 204,067,141 | 8,932,859 | |
| Jan 13, 2012 | 30,000 | 204,097,141 | 8,902,859 | |
| Jan 12, 2012 | 20,000 | 204,127,141 | 8,872,859 | |
| Jan 11, 2012 | 25,000 | 204,147,141 | 8,852,859 | |
| Dec 27, 2011 | 168,000 | 204,172,141 | 8,827,859 | |
| Dec 23, 2011 | 110,000 | 204,340,141 | 8,659,859 | |
| Dec 22, 2011 | 26,500 | 204,450,141 | 8,549,859 | |
| Dec 21, 2011 | 30,000 | 204,476,641 | 8,523,359 | |
| Dec 20, 2011 | 160,000 | 204,506,641 | 8,493,359 | |
| Dec 19, 2011 | 111,951 | 204,666,641 | 8,333,359 | |
| Dec 16, 2011 | 132,000 | 204,778,592 | 8,221,408 | |
| Dec 15, 2011 | 175,000 | 204,910,592 | 8,089,408 | |
| Dec 14, 2011 | 135,000 | 205,085,592 | 7,914,408 | |
| Dec 13, 2011 | 75,000 | 205,220,592 | 7,779,408 | |
| Dec 12, 2011 | 20,000 | 205,295,592 | 7,704,408 | |
| Dec 9, 2011 | 15,000 | 205,315,592 | 7,684,408 | |
| Dec 8, 2011 | 15,000 | 205,330,592 | 7,669,408 | |
| Dec 7, 2011 | 56,000 | 205,345,592 | 7,654,408 | |
| Dec 6, 2011 | 14,000 | 205,401,592 | 7,598,408 | |
| Dec 5, 2011 | 60,644 | 205,415,592 | 7,584,408 | |
| Dec 2, 2011 | 93,000 | 205,476,236 | 7,523,764 | |
| Dec 1, 2011 | 16,000 | 205,569,236 | 7,430,764 | |
| Nov 30, 2011 | 14,000 | 205,585,236 | 7,414,764 | |
| Nov 29, 2011 | 16,000 | 205,599,236 | 7,400,764 | |
| Nov 28, 2011 | 20,000 | 205,615,236 | 7,384,764 | |
| Nov 25, 2011 | 10,000 | 205,635,236 | 7,364,764 | |
| Nov 24, 2011 | 30,000 | 205,645,236 | 7,354,764 | |
| Nov 23, 2011 | 60,000 | 205,675,236 | 7,324,764 | |
| Nov 22, 2011 | 10,000 | 205,735,236 | 7,264,764 | |
| Nov 21, 2011 | 75,000 | 205,745,236 | 7,254,764 | |
| Nov 18, 2011 | 12,000 | 205,820,236 | 7,179,764 | |
| Nov 17, 2011 | 74,000 | 205,832,236 | 7,167,764 | |
| Nov 16, 2011 | 25,000 | 205,906,236 | 7,093,764 | |
| Nov 15, 2011 | 10,000 | 205,931,236 | 7,068,764 | |
| Nov 14, 2011 | 65,000 | 205,941,236 | 7,058,764 | |
| Nov 11, 2011 | 15,000 | 206,006,236 | 6,993,764 | |
| Nov 10, 2011 | 16,421 | 206,021,236 | 6,978,764 | |
| Nov 9, 2011 | 50,000 | 206,037,657 | 6,962,343 | |
| Nov 8, 2011 | 15,000 | 206,087,657 | 6,912,343 | |
| Nov 7, 2011 | 80,000 | 206,102,657 | 6,897,343 | |
| Nov 4, 2011 | 15,751 | 206,182,657 | 6,817,343 | |
| Nov 3, 2011 | 14,000 | 206,198,408 | 6,801,592 | |
| Nov 2, 2011 | 72,000 | 206,212,408 | 6,787,592 | |
| Nov 1, 2011 | 45,000 | 206,284,408 | 6,715,592 | |
| Oct 31, 2011 | 34,249 | 206,329,408 | 6,670,592 | |
| Sep 19, 2011 | 220,000 | 206,363,657 | 6,636,343 | |
| Sep 14, 2011 | 186,500 | 206,583,657 | 6,416,343 | |
| Sep 9, 2011 | 215,000 | 206,770,157 | 6,229,843 | |
| Sep 6, 2011 | 198,500 | 206,985,157 | 6,014,843 | |
| Sep 1, 2011 | 200,000 | 207,183,657 | 5,816,343 | |
| Aug 30, 2011 | 200,000 | 207,383,657 | 5,616,343 | |
| Aug 24, 2011 | 294,000 | 207,583,657 | 5,416,343 | |
| Aug 19, 2011 | 307,660 | 207,877,657 | 5,122,343 | |
| Aug 16, 2011 | 160,000 | 208,185,317 | 4,814,683 | |
| Aug 11, 2011 | 224,311 | 208,345,317 | 4,654,683 | |
| Aug 8, 2011 | 226,400 | 208,569,628 | 4,430,372 | |
| Aug 3, 2011 | 166,000 | 208,796,028 | 4,203,972 | |
| Jul 29, 2011 | 153,700 | 208,962,028 | 4,037,972 | |
| Jul 26, 2011 | 148,346 | 209,115,728 | 3,884,272 | |
| Jul 21, 2011 | 144,000 | 209,264,074 | 3,735,926 | |
| May 31, 2011 | 18,000,000 | 209,408,074 | 3,591,926 | Cancellation |
| Mar 28, 2011 | 244,600 | 209,408,074 | 21,591,926 | |
| Mar 25, 2011 | 264,700 | 209,652,674 | 21,347,326 | |
| Mar 24, 2011 | 200,000 | 209,917,374 | 21,082,626 | |
| Mar 23, 2011 | 264,700 | 210,117,374 | 20,882,626 | |
| Mar 22, 2011 | 232,773 | 210,382,074 | 20,617,926 | |
| Mar 21, 2011 | 219,633 | 210,614,847 | 20,385,153 | |
| Mar 18, 2011 | 229,284 | 210,834,480 | 20,165,520 | |
| Mar 17, 2011 | 189,723 | 211,063,764 | 19,936,236 | |
| Mar 16, 2011 | 229,284 | 211,253,487 | 19,746,513 | |
| Mar 15, 2011 | 229,284 | 211,482,771 | 19,517,229 | |
| Mar 14, 2011 | 216,947 | 211,712,055 | 19,287,945 | |
| Mar 11, 2011 | 197,108 | 211,929,002 | 19,070,998 | |
| Mar 10, 2011 | 198,700 | 212,126,110 | 18,873,890 | |
| Mar 9, 2011 | 198,700 | 212,324,810 | 18,675,190 | |
| Mar 8, 2011 | 197,000 | 212,523,510 | 18,476,490 | |
| Mar 7, 2011 | 198,700 | 212,720,510 | 18,279,490 | |
| Mar 4, 2011 | 111,000 | 212,919,210 | 18,080,790 | |
| Mar 3, 2011 | 100,000 | 213,030,210 | 17,969,790 | |
| Mar 2, 2011 | 175,000 | 213,130,210 | 17,869,790 | |
| Mar 1, 2011 | 177,000 | 213,305,210 | 17,694,790 | |
| Feb 28, 2011 | 80,000 | 213,482,210 | 17,517,790 | |
| Feb 28, 2011 | -518,817 | 213,562,210 | 17,437,790 | Option Exercise |
| Feb 25, 2011 | 90,000 | 213,043,393 | 17,956,607 | |
| Feb 24, 2011 | 70,000 | 213,133,393 | 17,866,607 | |
| Feb 10, 2011 | -5,000 | 213,203,393 | 17,796,607 | Option Exercise |
| Jan 21, 2011 | 133,856 | 213,198,393 | 17,801,607 | |
| Jan 20, 2011 | 134,000 | 213,332,249 | 17,667,751 | |
| Jan 19, 2011 | 134,000 | 213,466,249 | 17,533,751 | |
| Jan 18, 2011 | 133,869 | 213,600,249 | 17,399,751 | |
| Jan 17, 2011 | 85,000 | 213,734,118 | 17,265,882 | |
| Jan 14, 2011 | 50,000 | 213,819,118 | 17,180,882 | |
| Jan 13, 2011 | 138,297 | 213,869,118 | 17,130,882 | |
| Jan 12, 2011 | 125,000 | 214,007,415 | 16,992,585 | |
| Jan 11, 2011 | 139,000 | 214,132,415 | 16,867,585 | |
| Jan 10, 2011 | 90,000 | 214,271,415 | 16,728,585 | |
| Jan 7, 2011 | 100,000 | 214,361,415 | 16,638,585 | |
| Jan 5, 2011 | 163,691 | 214,461,415 | 16,538,585 | |
| Jan 4, 2011 | 172,000 | 214,625,106 | 16,374,894 | |
| Dec 22, 2010 | 90,000 | 214,797,106 | 16,202,894 | |
| Dec 21, 2010 | 150,000 | 214,887,106 | 16,112,894 | |
| Dec 20, 2010 | 115,000 | 215,037,106 | 15,962,894 | |
| Dec 17, 2010 | 93,000 | 215,152,106 | 15,847,894 | |
| Dec 16, 2010 | 170,000 | 215,245,106 | 15,754,894 | |
| Dec 15, 2010 | 175,000 | 215,415,106 | 15,584,894 | |
| Dec 14, 2010 | 120,000 | 215,590,106 | 15,409,894 | |
| Dec 13, 2010 | 100,000 | 215,710,106 | 15,289,894 | |
| Dec 10, 2010 | 191,000 | 215,810,106 | 15,189,894 | |
| Dec 9, 2010 | 90,000 | 216,001,106 | 14,998,894 | |
| Dec 8, 2010 | 340,000 | 216,091,106 | 14,908,894 | |
| Dec 7, 2010 | 135,000 | 216,431,106 | 14,568,894 | |
| Dec 6, 2010 | 126,000 | 216,566,106 | 14,433,894 | |
| Dec 3, 2010 | 177,000 | 216,692,106 | 14,307,894 | |
| Dec 2, 2010 | 157,600 | 216,869,106 | 14,130,894 | |
| Dec 1, 2010 | 150,000 | 217,026,706 | 13,973,294 | |
| Nov 30, 2010 | 150,757 | 217,176,706 | 13,823,294 | |
| Nov 29, 2010 | 157,000 | 217,327,463 | 13,672,537 | |
| Nov 26, 2010 | 175,000 | 217,484,463 | 13,515,537 | |
| Nov 25, 2010 | 50,000 | 217,659,463 | 13,340,537 | |
| Nov 24, 2010 | 124,891 | 217,709,463 | 13,290,537 | |
| Nov 23, 2010 | 209,750 | 217,834,354 | 13,165,646 | |
| Nov 22, 2010 | 235,000 | 218,044,104 | 12,955,896 | |
| Nov 19, 2010 | 103,000 | 218,279,104 | 12,720,896 | |
| Nov 18, 2010 | 84,000 | 218,382,104 | 12,617,896 | |
| Nov 17, 2010 | 109,234 | 218,466,104 | 12,533,896 | |
| Nov 16, 2010 | 200,000 | 218,575,338 | 12,424,662 | |
| Nov 15, 2010 | 186,124 | 218,775,338 | 12,224,662 | |
| Nov 12, 2010 | 130,600 | 218,961,462 | 12,038,538 | |
| Nov 11, 2010 | 128,156 | 219,092,062 | 11,907,938 | |
| Nov 10, 2010 | 180,000 | 219,220,218 | 11,779,782 | |
| Nov 9, 2010 | 135,977 | 219,400,218 | 11,599,782 | |
| Nov 5, 2010 | 97,500 | 219,536,195 | 11,463,805 | |
| Nov 4, 2010 | 244,000 | 219,633,695 | 11,366,305 | |
| Nov 3, 2010 | 168,639 | 219,877,695 | 11,122,305 | |
| Nov 2, 2010 | 200,000 | 220,046,334 | 10,953,666 | |
| Nov 1, 2010 | 223,850 | 220,246,334 | 10,753,666 | |
| Oct 28, 2010 | 202,000 | 220,470,184 | 10,529,816 | |
| Sep 24, 2010 | 165,611 | 220,672,184 | 10,327,816 | |
| Sep 23, 2010 | 157,000 | 220,837,795 | 10,162,205 | |
| Sep 22, 2010 | 115,273 | 220,994,795 | 10,005,205 | |
| Sep 21, 2010 | 179,256 | 221,110,068 | 9,889,932 | |
| Sep 20, 2010 | 157,750 | 221,289,324 | 9,710,676 | |
| Sep 17, 2010 | 180,000 | 221,447,074 | 9,552,926 | |
| Sep 16, 2010 | 157,000 | 221,627,074 | 9,372,926 | |
| Sep 15, 2010 | 180,000 | 221,784,074 | 9,215,926 | |
| Sep 14, 2010 | 150,000 | 221,964,074 | 9,035,926 | |
| Sep 13, 2010 | 163,742 | 222,114,074 | 8,885,926 | |
| Sep 10, 2010 | 89,384 | 222,277,816 | 8,722,184 | |
| Sep 9, 2010 | 147,400 | 222,367,200 | 8,632,800 | |
| Sep 8, 2010 | 109,013 | 222,514,600 | 8,485,400 | |
| Sep 7, 2010 | 95,000 | 222,623,613 | 8,376,387 | |
| Sep 6, 2010 | 49,000 | 222,718,613 | 8,281,387 | |
| Sep 3, 2010 | 166,036 | 222,767,613 | 8,232,387 | |
| Sep 2, 2010 | 155,516 | 222,933,649 | 8,066,351 | |
| Sep 1, 2010 | 120,018 | 223,089,165 | 7,910,835 | |
| Aug 31, 2010 | 152,500 | 223,209,183 | 7,790,817 | |
| Aug 30, 2010 | 125,733 | 223,361,683 | 7,638,317 | |
| Aug 27, 2010 | 125,360 | 223,487,416 | 7,512,584 | |
| Aug 26, 2010 | 125,503 | 223,612,776 | 7,387,224 | |
| Aug 25, 2010 | 167,334 | 223,738,279 | 7,261,721 | |
| Aug 24, 2010 | 165,000 | 223,905,613 | 7,094,387 | |
| Aug 23, 2010 | 86,591 | 224,070,613 | 6,929,387 | |
| Aug 20, 2010 | 105,679 | 224,157,204 | 6,842,796 | |
| Aug 19, 2010 | 178,752 | 224,262,883 | 6,737,117 | |
| Aug 18, 2010 | 84,000 | 224,441,635 | 6,558,365 | |
| Aug 17, 2010 | 79,590 | 224,525,635 | 6,474,365 | |
| Aug 16, 2010 | 211,000 | 224,605,225 | 6,394,775 | |
| Aug 13, 2010 | 203,500 | 224,816,225 | 6,183,775 | |
| Aug 12, 2010 | 203,500 | 225,019,725 | 5,980,275 | |
| Aug 11, 2010 | 203,500 | 225,223,225 | 5,776,775 | |
| Aug 10, 2010 | 203,500 | 225,426,725 | 5,573,275 | |
| Aug 9, 2010 | 175,000 | 225,630,225 | 5,369,775 | |
| Aug 6, 2010 | 206,500 | 225,805,225 | 5,194,775 | |
| Aug 5, 2010 | 206,500 | 226,011,725 | 4,988,275 | |
| Aug 4, 2010 | 206,500 | 226,218,225 | 4,781,775 | |
| Aug 3, 2010 | 206,500 | 226,424,725 | 4,575,275 | |
| Aug 2, 2010 | 206,500 | 226,631,225 | 4,368,775 | |
| Jul 30, 2010 | 211,500 | 226,837,725 | 4,162,275 | |
| Jul 29, 2010 | 205,775 | 227,049,225 | 3,950,775 | |
| Jul 28, 2010 | 211,500 | 227,255,000 | 3,745,000 | |
| Jul 27, 2010 | 211,500 | 227,466,500 | 3,533,500 | |
| Jul 26, 2010 | 211,500 | 227,678,000 | 3,322,000 | |
| Jul 23, 2010 | 214,000 | 227,889,500 | 3,110,500 | |
| Jul 22, 2010 | 214,000 | 228,103,500 | 2,896,500 | |
| May 24, 2010 | 20,000,000 | 228,317,500 | 2,682,500 | Cancellation |
| May 6, 2010 | 215,000 | 228,317,500 | 22,682,500 | |
| May 5, 2010 | 210,000 | 228,532,500 | 22,467,500 | |
| May 4, 2010 | 245,000 | 228,742,500 | 22,257,500 | |
| May 3, 2010 | 187,500 | 228,987,500 | 22,012,500 | |
| Apr 30, 2010 | 110,000 | 229,175,000 | 21,825,000 | |
| Mar 11, 2010 | 245,625 | 229,285,000 | 21,715,000 | |
| Mar 1, 2010 | -518,125 | 229,530,625 | 21,469,375 | Option Exercise |
| Feb 26, 2010 | -2,500 | 229,012,500 | 21,987,500 | Option Exercise |
| Feb 10, 2010 | -10,000 | 229,010,000 | 21,990,000 | Option Exercise |
| Jan 22, 2010 | 50,000 | 229,000,000 | 22,000,000 | |
| Jan 21, 2010 | 260,000 | 229,050,000 | 21,950,000 | |
| Jan 20, 2010 | 260,000 | 229,310,000 | 21,690,000 | |
| Jan 19, 2010 | 260,000 | 229,570,000 | 21,430,000 | |
| Jan 18, 2010 | 240,000 | 229,830,000 | 21,170,000 | |
| Jan 15, 2010 | 88,000 | 230,070,000 | 20,930,000 | |
| Jan 14, 2010 | 210,000 | 230,158,000 | 20,842,000 | |
| Jan 13, 2010 | 210,500 | 230,368,000 | 20,632,000 | |
| Jan 12, 2010 | 210,583 | 230,578,500 | 20,421,500 | |
| Jan 8, 2010 | 219,000 | 230,789,083 | 20,210,917 | |
| Jan 7, 2010 | 219,000 | 231,008,083 | 19,991,917 | |
| Jan 5, 2010 | 72,917 | 231,227,083 | 19,772,917 | |
| Dec 23, 2009 | 143,000 | 231,300,000 | 19,700,000 | |
| Dec 22, 2009 | 260,000 | 231,443,000 | 19,557,000 | |
| Dec 21, 2009 | 190,488 | 231,703,000 | 19,297,000 | |
| Dec 18, 2009 | 220,000 | 231,893,488 | 19,106,512 | |
| Dec 17, 2009 | 190,000 | 232,113,488 | 18,886,512 | |
| Dec 16, 2009 | 186,512 | 232,303,488 | 18,696,512 | |
| Dec 15, 2009 | 190,000 | 232,490,000 | 18,510,000 | |
| Dec 14, 2009 | 190,000 | 232,680,000 | 18,320,000 | |
| Dec 11, 2009 | 121,000 | 232,870,000 | 18,130,000 | |
| Dec 10, 2009 | 240,000 | 232,991,000 | 18,009,000 | |
| Dec 9, 2009 | 240,000 | 233,231,000 | 17,769,000 | |
| Dec 8, 2009 | 239,000 | 233,471,000 | 17,529,000 | |
| Dec 4, 2009 | 210,000 | 233,710,000 | 17,290,000 | |
| Dec 3, 2009 | 213,000 | 233,920,000 | 17,080,000 | |
| Dec 2, 2009 | 213,000 | 234,133,000 | 16,867,000 | |
| Dec 1, 2009 | 213,000 | 234,346,000 | 16,654,000 | |
| Nov 30, 2009 | 213,000 | 234,559,000 | 16,441,000 | |
| Nov 27, 2009 | 200,000 | 234,772,000 | 16,228,000 | |
| Nov 26, 2009 | 220,000 | 234,972,000 | 16,028,000 | |
| Nov 25, 2009 | 250,000 | 235,192,000 | 15,808,000 | |
| Nov 24, 2009 | 260,000 | 235,442,000 | 15,558,000 | |
| Nov 23, 2009 | 200,000 | 235,702,000 | 15,298,000 | |
| Nov 19, 2009 | 200,000 | 235,902,000 | 15,098,000 | |
| Nov 18, 2009 | 290,000 | 236,102,000 | 14,898,000 | |
| Nov 17, 2009 | 210,000 | 236,392,000 | 14,608,000 | |
| Nov 12, 2009 | 215,000 | 236,602,000 | 14,398,000 | |
| Nov 11, 2009 | 325,000 | 236,817,000 | 14,183,000 | |
| Nov 10, 2009 | 350,000 | 237,142,000 | 13,858,000 | |
| Nov 5, 2009 | 326,000 | 237,492,000 | 13,508,000 | |
| Nov 4, 2009 | 326,000 | 237,818,000 | 13,182,000 | |
| Nov 3, 2009 | 228,000 | 238,144,000 | 12,856,000 | |
| Oct 30, 2009 | 324,000 | 238,372,000 | 12,628,000 | |
| Oct 29, 2009 | 320,000 | 238,696,000 | 12,304,000 | |
| Oct 28, 2009 | 329,000 | 239,016,000 | 11,984,000 | |
| Sep 25, 2009 | 315,000 | 239,345,000 | 11,655,000 | |
| Sep 24, 2009 | 280,000 | 239,660,000 | 11,340,000 | |
| Sep 23, 2009 | 320,000 | 239,940,000 | 11,060,000 | |
| Sep 22, 2009 | 320,000 | 240,260,000 | 10,740,000 | |
| Sep 21, 2009 | 210,000 | 240,580,000 | 10,420,000 | |
| Sep 18, 2009 | 330,000 | 240,790,000 | 10,210,000 | |
| Sep 17, 2009 | 324,472 | 241,120,000 | 9,880,000 | |
| Sep 16, 2009 | 330,000 | 241,444,472 | 9,555,528 | |
| Sep 15, 2009 | 205,528 | 241,774,472 | 9,225,528 | |
| Sep 7, 2009 | 110,000 | 241,980,000 | 9,020,000 | |
| Sep 4, 2009 | 280,000 | 242,090,000 | 8,910,000 | |
| Sep 3, 2009 | 280,000 | 242,370,000 | 8,630,000 | |
| Sep 2, 2009 | 280,000 | 242,650,000 | 8,350,000 | |
| Sep 1, 2009 | 281,203 | 242,930,000 | 8,070,000 | |
| Aug 26, 2009 | -16,203 | 243,211,203 | 7,788,797 | Option Exercise |
| Aug 26, 2009 | 225,000 | 243,195,000 | 7,805,000 | |
| Aug 24, 2009 | 155,000 | 243,420,000 | 7,580,000 | |
| Aug 20, 2009 | 150,000 | 243,575,000 | 7,425,000 | |
| Aug 18, 2009 | 155,000 | 243,725,000 | 7,275,000 | |
| Aug 14, 2009 | 155,000 | 243,880,000 | 7,120,000 | |
| Aug 12, 2009 | 175,000 | 244,035,000 | 6,965,000 | |
| Jul 31, 2009 | 225,000 | 244,210,000 | 6,790,000 | |
| Jul 30, 2009 | 225,000 | 244,435,000 | 6,565,000 | |
| Jul 29, 2009 | 200,000 | 244,660,000 | 6,340,000 | |
| Jul 28, 2009 | 170,000 | 244,860,000 | 6,140,000 | |
| Jul 27, 2009 | 225,000 | 245,030,000 | 5,970,000 | |
| Jul 24, 2009 | 210,000 | 245,255,000 | 5,745,000 | |
| Jul 23, 2009 | 165,000 | 245,465,000 | 5,535,000 | |
| Jun 16, 2009 | 70,000 | 245,630,000 | 5,370,000 | |
| Jun 15, 2009 | 250,000 | 245,700,000 | 5,300,000 | |
| Jun 12, 2009 | 300,000 | 245,950,000 | 5,050,000 | |
| Jun 11, 2009 | 200,000 | 246,250,000 | 4,750,000 | |
| Jun 1, 2009 | 300,000 | 246,450,000 | 4,550,000 | |
| May 29, 2009 | 500,000 | 246,750,000 | 4,250,000 | |
| May 28, 2009 | 350,000 | 247,250,000 | 3,750,000 | |
| May 27, 2009 | 500,000 | 247,600,000 | 3,400,000 | |
| May 22, 2009 | 500,000 | 248,100,000 | 2,900,000 | |
| May 20, 2009 | 357,442 | 248,600,000 | 2,400,000 | |
| May 19, 2009 | 500,000 | 248,957,442 | 2,042,558 | |
| May 19, 2009 | 4,000,000 | 249,457,442 | 1,542,558 | Cancellation |
| May 18, 2009 | 260,000 | 249,457,442 | 5,542,558 | |
| Apr 17, 2009 | -115,042 | 249,717,442 | 5,282,558 | Option Exercise |
| Feb 27, 2009 | -422,400 | 249,602,400 | 5,397,600 | Option Exercise |
| Feb 13, 2009 | -20,000 | 249,180,000 | 5,820,000 | Option Exercise |
| Sep 12, 2008 | 115,000 | 249,160,000 | 5,840,000 | |
| Sep 11, 2008 | 100,000 | 249,275,000 | 5,725,000 | |
| Sep 10, 2008 | 100,000 | 249,375,000 | 5,625,000 | |
| Sep 9, 2008 | 100,000 | 249,475,000 | 5,525,000 | |
| Sep 8, 2008 | 100,000 | 249,575,000 | 5,425,000 | |
| Sep 5, 2008 | 100,000 | 249,675,000 | 5,325,000 | |
| Sep 4, 2008 | 100,000 | 249,775,000 | 5,225,000 | |
| Sep 3, 2008 | 100,000 | 249,875,000 | 5,125,000 | |
| Sep 2, 2008 | 100,000 | 249,975,000 | 5,025,000 | |
| Sep 1, 2008 | 100,000 | 250,075,000 | 4,925,000 | |
| Aug 29, 2008 | 100,000 | 250,175,000 | 4,825,000 | |
| Aug 28, 2008 | 100,000 | 250,275,000 | 4,725,000 | |
| Aug 27, 2008 | 100,000 | 250,375,000 | 4,625,000 | |
| Aug 26, 2008 | 12,800 | 250,475,000 | 4,525,000 | |
| Aug 22, 2008 | 100,000 | 250,487,800 | 4,512,200 | |
| Aug 21, 2008 | 100,000 | 250,587,800 | 4,412,200 | |
| Aug 20, 2008 | 100,000 | 250,687,800 | 4,312,200 | |
| Aug 19, 2008 | 100,000 | 250,787,800 | 4,212,200 | |
| Aug 18, 2008 | 100,000 | 250,887,800 | 4,112,200 | |
| Aug 15, 2008 | 7,200 | 250,987,800 | 4,012,200 | |
| Aug 14, 2008 | 28,800 | 250,995,000 | 4,005,000 | |
| Aug 13, 2008 | 100,000 | 251,023,800 | 3,976,200 | |
| Aug 12, 2008 | 100,000 | 251,123,800 | 3,876,200 | |
| Aug 7, 2008 | 100,000 | 251,223,800 | 3,776,200 | |
| Aug 6, 2008 | 100,000 | 251,323,800 | 3,676,200 | |
| Aug 5, 2008 | 100,000 | 251,423,800 | 3,576,200 | |
| Aug 4, 2008 | 6,200 | 251,523,800 | 3,476,200 | |
| Jun 17, 2008 | 49,975 | 251,530,000 | 3,470,000 | |
| Jun 16, 2008 | 300,000 | 251,579,975 | 3,420,025 | |
| Jun 11, 2008 | 139,600 | 251,879,975 | 3,120,025 | |
| Jun 10, 2008 | 300,000 | 252,019,575 | 2,980,425 | |
| May 14, 2008 | 12,000,000 | 252,319,575 | 2,680,425 | Cancellation |
| May 5, 2008 | 125,000 | 252,319,575 | 14,680,425 | |
| Apr 30, 2008 | 260,000 | 252,444,575 | 14,555,425 | |
| Apr 29, 2008 | 100,000 | 252,704,575 | 14,295,425 | |
| Apr 28, 2008 | 280,000 | 252,804,575 | 14,195,425 | |
| Mar 31, 2008 | -10,000 | 253,084,575 | 13,915,425 | Option Exercise |
| Mar 27, 2008 | -299,575 | 253,074,575 | 13,925,425 | Option Exercise |
| Mar 19, 2008 | 112,000 | 252,775,000 | 14,225,000 | |
| Mar 18, 2008 | 450,000 | 252,887,000 | 14,113,000 | |
| Mar 17, 2008 | 450,000 | 253,337,000 | 13,663,000 | |
| Mar 14, 2008 | 450,000 | 253,787,000 | 13,213,000 | |
| Mar 12, 2008 | 450,000 | 254,237,000 | 12,763,000 | |
| Mar 11, 2008 | 300,000 | 254,687,000 | 12,313,000 | |
| Mar 10, 2008 | 300,000 | 254,987,000 | 12,013,000 | |
| Mar 7, 2008 | 420,730 | 255,287,000 | 11,713,000 | |
| Mar 6, 2008 | 450,000 | 255,707,730 | 11,292,270 | |
| Mar 5, 2008 | 200,000 | 256,157,730 | 10,842,270 | |
| Feb 27, 2008 | -482,930 | 256,357,730 | 10,642,270 | Option Exercise |
| Dec 18, 2007 | 200,000 | 255,874,800 | 11,125,200 | |
| Dec 17, 2007 | 200,000 | 256,074,800 | 10,925,200 | |
| Dec 14, 2007 | 200,000 | 256,274,800 | 10,725,200 | |
| Dec 13, 2007 | 200,000 | 256,474,800 | 10,525,200 | |
| Dec 12, 2007 | 200,000 | 256,674,800 | 10,325,200 | |
| Dec 11, 2007 | 200,000 | 256,874,800 | 10,125,200 | |
| Dec 10, 2007 | 200,000 | 257,074,800 | 9,925,200 | |
| Dec 7, 2007 | 200,000 | 257,274,800 | 9,725,200 | |
| Dec 6, 2007 | 200,000 | 257,474,800 | 9,525,200 | |
| Dec 5, 2007 | 200,000 | 257,674,800 | 9,325,200 | |
| Jul 25, 2007 | 653,400 | 257,874,800 | 9,125,200 | |
| Jul 24, 2007 | 755,000 | 258,528,200 | 8,471,800 | |
| Jul 23, 2007 | 755,000 | 259,283,200 | 7,716,800 | |
| Jun 19, 2007 | 98,600 | 260,038,200 | 6,961,800 | |
| Jun 18, 2007 | 126,200 | 260,136,800 | 6,863,200 | |
| Jun 14, 2007 | 900,000 | 260,263,000 | 6,737,000 | |
| Jun 13, 2007 | 900,000 | 261,163,000 | 5,837,000 | |
| Jun 12, 2007 | 900,000 | 262,063,000 | 4,937,000 | |
| Jun 11, 2007 | 900,934 | 262,963,000 | 4,037,000 | |
| Jun 8, 2007 | 827,600 | 263,863,934 | 3,136,066 | |
| Jun 4, 2007 | 264,800 | 264,691,534 | 2,308,466 | |
| Jun 1, 2007 | 82,000 | 264,956,334 | 2,043,666 | |
| May 30, 2007 | 173,800 | 265,038,334 | 1,961,666 | |
| May 29, 2007 | 12,600 | 265,212,134 | 1,787,866 | |
| May 28, 2007 | 110,000 | 265,224,734 | 1,775,266 | |
| May 25, 2007 | 425,000 | 265,334,734 | 1,665,266 | |
| May 23, 2007 | 13,000,000 | 265,759,734 | 1,240,266 | Cancellation |
| Mar 26, 2007 | -113,284 | 265,759,734 | 14,240,266 | Option Exercise |
| Mar 22, 2007 | -945,560 | 265,646,450 | 14,353,550 | Option Exercise |
| Mar 15, 2007 | -541,390 | 264,700,890 | 15,299,110 | Option Exercise |
| Mar 12, 2007 | 1,050,000 | 264,159,500 | 15,840,500 | |
| Mar 9, 2007 | 900,000 | 265,209,500 | 14,790,500 | |
| Mar 8, 2007 | -6,500 | 266,109,500 | 13,890,500 | Option Exercise |
| Mar 8, 2007 | 925,000 | 266,103,000 | 13,897,000 | |
| Mar 7, 2007 | 875,000 | 267,028,000 | 12,972,000 | |
| Mar 6, 2007 | 900,000 | 267,903,000 | 12,097,000 | |
| Mar 5, 2007 | 900,000 | 268,803,000 | 11,197,000 | |
| Mar 2, 2007 | 700,000 | 269,703,000 | 10,297,000 | |
| Mar 1, 2007 | 800,000 | 270,403,000 | 9,597,000 | |
