Repurchases
* = Repurchases, unless otherwise stated
| Date |
Amount |
Shares outstanding, net |
Held by Swedish Match |
Change* |
| Jun 17, 2008 | 49,975 | 251,530,000 | 3,470,000 | |
| Jun 16, 2008 | 300,000 | 251,579,975 | 3,420,025 | |
| Jun 11, 2008 | 139,600 | 251,879,975 | 3,120,025 | |
| Jun 10, 2008 | 300,000 | 252,019,575 | 2,980,425 | |
| May 14, 2008 | 12,000,000 | 252,319,575 | 2,680,425 | Cancellation |
| May 5, 2008 | 125,000 | 252,319,575 | 14,680,425 | |
| Apr 30, 2008 | 260,000 | 252,444,575 | 14,555,425 | |
| Apr 29, 2008 | 100,000 | 252,704,575 | 14,295,425 | |
| Apr 28, 2008 | 280,000 | 252,804,575 | 14,195,425 | |
| Mar 31, 2008 | -10,000 | 253,084,575 | 13,915,425 | Option Exercise |
| Mar 27, 2008 | -299,575 | 253,074,575 | 13,925,425 | Option Exercise |
| Mar 19, 2008 | 112,000 | 252,775,000 | 14,225,000 | |
| Mar 18, 2008 | 450,000 | 252,887,000 | 14,113,000 | |
| Mar 17, 2008 | 450,000 | 253,337,000 | 13,663,000 | |
| Mar 14, 2008 | 450,000 | 253,787,000 | 13,213,000 | |
| Mar 12, 2008 | 450,000 | 254,237,000 | 12,763,000 | |
| Mar 11, 2008 | 300,000 | 254,687,000 | 12,313,000 | |
| Mar 10, 2008 | 300,000 | 254,987,000 | 12,013,000 | |
| Mar 7, 2008 | 420,730 | 255,287,000 | 11,713,000 | |
| Mar 6, 2008 | 450,000 | 255,707,730 | 11,292,270 | |
| Mar 5, 2008 | 200,000 | 256,157,730 | 10,842,270 | |
| Feb 27, 2008 | -482,930 | 256,357,730 | 10,642,270 | Option Exercise |
| Dec 18, 2007 | 200,000 | 255,874,800 | 11,125,200 | |
| Dec 17, 2007 | 200,000 | 256,074,800 | 10,925,200 | |
| Dec 14, 2007 | 200,000 | 256,274,800 | 10,725,200 | |
| Dec 13, 2007 | 200,000 | 256,474,800 | 10,525,200 | |
| Dec 12, 2007 | 200,000 | 256,674,800 | 10,325,200 | |
| Dec 11, 2007 | 200,000 | 256,874,800 | 10,125,200 | |
| Dec 10, 2007 | 200,000 | 257,074,800 | 9,925,200 | |
| Dec 7, 2007 | 200,000 | 257,274,800 | 9,725,200 | |
| Dec 6, 2007 | 200,000 | 257,474,800 | 9,525,200 | |
| Dec 5, 2007 | 200,000 | 257,674,800 | 9,325,200 | |
| Jul 25, 2007 | 653,400 | 257,874,800 | 9,125,200 | |
| Jul 24, 2007 | 755,000 | 258,528,200 | 8,471,800 | |
| Jul 23, 2007 | 755,000 | 259,283,200 | 7,716,800 | |
| Jun 19, 2007 | 98,600 | 260,038,200 | 6,961,800 | |
| Jun 18, 2007 | 126,200 | 260,136,800 | 6,863,200 | |
| Jun 14, 2007 | 900,000 | 260,263,000 | 6,737,000 | |
| Jun 13, 2007 | 900,000 | 261,163,000 | 5,837,000 | |
| Jun 12, 2007 | 900,000 | 262,063,000 | 4,937,000 | |
| Jun 11, 2007 | 900,934 | 262,963,000 | 4,037,000 | |
| Jun 8, 2007 | 827,600 | 263,863,934 | 3,136,066 | |
| Jun 4, 2007 | 264,800 | 264,691,534 | 2,308,466 | |
| Jun 1, 2007 | 82,000 | 264,956,334 | 2,043,666 | |
| May 30, 2007 | 173,800 | 265,038,334 | 1,961,666 | |
| May 29, 2007 | 12,600 | 265,212,134 | 1,787,866 | |
| May 28, 2007 | 110,000 | 265,224,734 | 1,775,266 | |
| May 25, 2007 | 425,000 | 265,334,734 | 1,665,266 | |
| May 23, 2007 | 13,000,000 | 265,759,734 | 1,240,266 | Cancellation |
| Mar 26, 2007 | -113,284 | 265,759,734 | 14,240,266 | Option Exercise |
| Mar 22, 2007 | -945,560 | 265,646,450 | 14,353,550 | Option Exercise |
| Mar 15, 2007 | -541,390 | 264,700,890 | 15,299,110 | Option Exercise |
| Mar 12, 2007 | 1,050,000 | 264,159,500 | 15,840,500 | |
| Mar 9, 2007 | 900,000 | 265,209,500 | 14,790,500 | |
| Mar 8, 2007 | -6,500 | 266,109,500 | 13,890,500 | Option Exercise |
| Mar 8, 2007 | 925,000 | 266,103,000 | 13,897,000 | |
| Mar 7, 2007 | 875,000 | 267,028,000 | 12,972,000 | |
| Mar 6, 2007 | 900,000 | 267,903,000 | 12,097,000 | |
| Mar 5, 2007 | 900,000 | 268,803,000 | 11,197,000 | |
| Mar 2, 2007 | 700,000 | 269,703,000 | 10,297,000 | |
| Mar 1, 2007 | 800,000 | 270,403,000 | 9,597,000 | |
| Feb 28, 2007 | 800,000 | 271,203,000 | 8,797,000 | |
| Jan 12, 2007 | 280,000 | 272,003,000 | 7,997,000 | |
| Jan 11, 2007 | 280,000 | 272,283,000 | 7,717,000 | |
| Jan 10, 2007 | 280,000 | 272,563,000 | 7,437,000 | |
| Jan 9, 2007 | 275,000 | 272,843,000 | 7,157,000 | |
| Jan 8, 2007 | 250,000 | 273,118,000 | 6,882,000 | |
| Jan 5, 2007 | 250,000 | 273,368,000 | 6,632,000 | |
| Jan 4, 2007 | 250,000 | 273,618,000 | 6,382,000 | |
| Jan 3, 2007 | 250,000 | 273,868,000 | 6,132,000 | |
| Jan 2, 2007 | 249,981 | 274,118,000 | 5,882,000 | |
| Dec 19, 2006 | 20,596,181 | 274,367,981 | 5,632,019 | Cancellation |
| Sep 8, 2006 | 330,000 | 274,367,981 | 26,228,200 | |
| Sep 7, 2006 | 325,000 | 274,697,981 | 25,898,200 | |
| Sep 6, 2006 | 325,000 | 275,022,981 | 25,573,200 | |
| Sep 5, 2006 | 325,000 | 275,347,981 | 25,248,200 | |
| Sep 4, 2006 | 325,000 | 275,672,981 | 24,923,200 | |
| Sep 1, 2006 | 546,000 | 275,997,981 | 24,598,200 | |
| Aug 31, 2006 | 546,000 | 276,543,981 | 24,052,200 | |
| Aug 30, 2006 | 250,600 | 277,089,981 | 23,506,200 | |
| Aug 29, 2006 | 400,000 | 277,340,581 | 23,255,600 | |
| Aug 28, 2006 | 44,600 | 277,740,581 | 22,855,600 | |
| Aug 25, 2006 | 400,000 | 277,785,181 | 22,811,000 | |
| Aug 24, 2006 | 550,000 | 278,185,181 | 22,411,000 | |
| Aug 23, 2006 | 550,000 | 278,735,181 | 21,861,000 | |
| Aug 22, 2006 | 550,000 | 279,285,181 | 21,311,000 | |
| Aug 21, 2006 | 554,600 | 279,835,181 | 20,761,000 | |
| Aug 18, 2006 | 400,000 | 280,389,781 | 20,206,400 | |
| Aug 17, 2006 | 400,000 | 280,789,781 | 19,806,400 | |
| Aug 16, 2006 | 400,000 | 281,189,781 | 19,406,400 | |
| Aug 15, 2006 | 200,000 | 281,589,781 | 19,006,400 | |
| Aug 14, 2006 | 200,000 | 281,789,781 | 18,806,400 | |
| Aug 11, 2006 | 200,000 | 281,989,781 | 18,606,400 | |
| Aug 10, 2006 | 200,000 | 282,189,781 | 18,406,400 | |
| Aug 9, 2006 | 200,000 | 282,389,781 | 18,206,400 | |
| Aug 8, 2006 | 200,000 | 282,589,781 | 18,006,400 | |
| Aug 7, 2006 | 200,000 | 282,789,781 | 17,806,400 | |
| Jun 30, 2006 | 579,800 | 282,989,781 | 17,606,400 | |
| Jun 29, 2006 | 710,600 | 283,569,581 | 17,026,600 | |
| Jun 28, 2006 | 692,000 | 284,280,181 | 16,316,000 | |
| Jun 27, 2006 | 592,000 | 284,972,181 | 15,624,000 | |
| Jun 26, 2006 | 671,400 | 285,564,181 | 15,032,000 | |
| Jun 22, 2006 | 50,000 | 286,235,581 | 14,360,600 | |
| Jun 21, 2006 | 202,800 | 286,285,581 | 14,310,600 | |
| Jun 20, 2006 | 300,000 | 286,488,381 | 14,107,800 | |
| Jun 19, 2006 | 283,400 | 286,788,381 | 13,807,800 | |
| Jun 16, 2006 | 300,000 | 287,071,781 | 13,524,400 | |
| Jun 15, 2006 | 287,600 | 287,371,781 | 13,224,400 | |
| Jun 14, 2006 | 300,000 | 287,659,381 | 12,936,800 | |
| Jun 13, 2006 | 600,000 | 287,959,381 | 12,636,800 | |
| Jun 12, 2006 | 766,000 | 288,559,381 | 12,036,800 | |
| Jun 9, 2006 | 756,000 | 289,325,381 | 11,270,800 | |
| Jun 8, 2006 | 300,600 | 290,081,381 | 10,514,800 | |
| Jun 7, 2006 | 302,000 | 290,381,981 | 10,214,200 | |
| Jun 5, 2006 | 15,800 | 290,683,981 | 9,912,200 | |
| Jun 1, 2006 | 27,400 | 290,699,781 | 9,896,400 | |
| May 31, 2006 | 455,800 | 290,727,181 | 9,869,000 | |
| May 30, 2006 | 755,400 | 291,182,981 | 9,413,200 | |
| May 29, 2006 | 187,000 | 291,938,381 | 8,657,800 | |
| May 26, 2006 | 204,000 | 292,125,381 | 8,470,800 | |
| May 24, 2006 | 256,400 | 292,329,381 | 8,266,800 | |
| May 23, 2006 | 795,000 | 292,585,781 | 8,010,400 | |
| May 22, 2006 | 1,250,000 | 293,380,781 | 7,215,400 | |
| May 19, 2006 | 1,050,000 | 294,630,781 | 5,965,400 | |
| May 18, 2006 | 748,004 | 295,680,781 | 4,915,400 | |
| May 18, 2006 | 24,000,000 | 296,428,785 | 4,167,396 | Cancellation |
| May 15, 2006 | 100,200 | 296,428,785 | 28,167,396 | |
| May 10, 2006 | 100,000 | 296,528,985 | 28,067,196 | |
| May 9, 2006 | 700,000 | 296,628,985 | 27,967,196 | |
| May 8, 2006 | |