Largest shareholders
Swedish Match largest shareholders.
10 largest shareholders
Largest shareholders¹ | Number of shares | Holding in percent | Votes in percent |
---|---|---|---|
Wellington Management | 8,019,924 | 4.9 | 5.1 |
BlackRock | 7,752,809 | 4.8 | 4.9 |
Fidelity International (FIL) | 7,028,118 | 4.3 | 4.4 |
Fidelity Investments (FMR) | 7,010,408 | 4.3 | 4.4 |
Cedar Rock Capital | 4,671,077 | 2.9 | 2.9 |
Vanguard | 4,384,291 | 2.7 | 2.8 |
Invesco | 4,212,553 | 2.6 | 2.7 |
Gabelli/GAMCO | 3,225,350 | 2.0 | 2.0 |
Nordea Funds | 2,653,942 | 1.6 | 1.7 |
Cantillon Capital Management | 2,336,309 | 1.4 | 1.5 |
Subtotal 10 owners | 51,294,781 | 31.6 | 32.4 |
Other | 107,112,302 | 66.0 | 67.6 |
Sub total | 158,407,083 | 97.7 | 100.0 |
Shares held by Swedish Match | 3,792,917 | 2.3 | 0.0 |
TOTAL | 162,200,000 | 100.0 | 100.0 |
Largest shareholders by geography
Largest Swedish owners¹ | Number of shares | Holding in percent | Votes in percent |
---|---|---|---|
Swedish Match Profit-sharing foundation | 899,781 | 0.6 | 0.6 |
Avanza Zero | 883,203 | 0.5 | 0.6 |
Third Swedish National Pension Fund | 692,799 | 0.4 | 0.4 |
Adam Gerge (AEMG Capital) | 550,000 | 0.3 | 0.3 |
Avanza Pension | 532,597 | 0.3 | 0.3 |
3,558,380 | 2.2 | 2.2 |
Largest Foreign owners¹ | Number of shares | Holding in percent | Votes in percent |
---|---|---|---|
Wellington Management | 8,019,924 | 4.9 | 5.1 |
BlackRock | 7,752,809 | 4.8 | 4.9 |
Fidelity International (FIL) | 7,028,118 | 4.3 | 4.4 |
Fidelity Investments (FMR) | 7,010,408 | 4.3 | 4.4 |
Cedar Rock Capital | 4,671,077 | 2.9 | 2.9 |
34,482,336 | 21.3 | 21.8 |
¹ Registered direct ownership and ownership through trustees. Certain shareholders may, through custodial accounts, have had different holdings than are apparent from the shareholders’ register. Including shares held by Swedish Match. Totals may be affected by rounding.
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish FSA, as of December 31, 2020.