Operating margin by product segment
View data according to IFRS by clicking the tabs below. Show earlier data by clicking the arrow in the table header.
IFRS Quarterly
Percent | Q3/20 | Q2/20 | Q1/20 | Q4/19 | Q3/19 | Q2/19 | Q1/19 | Q4/18 | Q3/18 | Q2/18 | Q1/18 | Q4/17* | Q3/17* | Q2/17* | Q1/17* | Q4/16 | Q3/16 | Q2/16 | Q1/16 | Q4/15 | Q3/15 | Q2/15 | Q1/15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smokefree | 53.5 | 48.3 | 46.0 | 42.8 | 47.2 | 46.0 | 43.2 | 43.3 | 45.4 | 44.7 | 44.1 | 41.7 | 44.3 | 41.4 | 40.5 | 38.6 | 42.3 | 41.7 | 41.1 | 40.6 | 42.1 | 41.2 | 38.9 |
Cigars | 39.7 | 32.9 | 38.2 | 34.5 | 37.9 | 37.5 | 38.6 | 36.4 | 37.0 | 37.9 | 33.4 | 37.2 | 36.9 | 39.5 | 38.4 | 37.6 | 42.7 | 40.8 | 41.1 | 38.9 | 40.6 | 41.4 | 40.8 |
Lights | 20.5 | 18.9 | 21.7 | 31.1 | 29.4 | 2.3 | 13.8 | 18.9 | 14.9 | 15.1 | 10.9 | 19.9 | 15.1 | 12.2 | 17.7 | 17.9 | 17.6 | 17.0 | 13.8 | 14.9 | 15.2 | 11.4 | 17.1 |
* Financial statements for 2017 has been restated in accordance with IFRS 15.
IFRS Annually
Percent | 2019 | 2018 | 2017* | 2016 | 2015 |
---|---|---|---|---|---|
Smokefree | 44.8 | 44.4 | 42.0 | 40.9 | 40.7 |
Cigars | 37.1 | 36.3 | 38.0 | 40.6 | 40.4 |
Lights | 19.8 | 15.2 | 16.4 | 16.7 | 14.7 |
* Financial statements for 2017 has been restated in accordance with IFRS 15.