Analysts and estimates
Estimates are provided by Infront and are based on projections from analysts who cover Swedish Match. Please note that any opinions, estimates or forecasts regarding Swedish Match performance made by analysts are theirs alone and not those of Swedish Match or its management. Swedish Match does not by providing or distributing this material imply its endorsement of or concurrence with such information, conclusions or recommendations.
Analysts
Company | Analyst | Phone no |
---|---|---|
ABG Sundal Collier | Fredrik Ivarsson | +46-8-56628695 |
BofA Merrill Lynch | Mirco Badocco | +44-207-9961761 |
Barclays | Gaurav Jain | +44-20-35552501 |
Carnegie | Niklas Ekman | +46-8-6768692 |
Citi | Simon Hales | +44-207-9864049 |
Credit Suisse LLC | Faham Baig | +44-207-8880285 |
Deutsche Bank | Gerry Gallagher | +44-20-75450251 |
DNB Markets | Jesper Ingildsen | +44-207-6216081 |
Goldman Sachs International | Richard Felton | +44-207-5527872 |
Handelsbanken | Karri Rinta | +46-8-7013636 |
J.P. Morgan Cazenove | Jared Dinges | +44-207-1343951 |
Jefferies | Owen Bennett | +1-212-3233907 |
Morgan Stanley | Rashad Kawan | +44-207-6773183 |
SEB | Andreas Lundberg | +46-8-7638533 |
Societe Generale | Jonathan Leinster | +44-207-6768938 |
UBS | Nik Oliver | +44-207-5684982 |
Estimates
Swedish Match Group | |||||||||
---|---|---|---|---|---|---|---|---|---|
MSEK | 2021Q1A | 2022Q1A | 2022Q1E | 2022Q2E | 2020A | 2021A | 2022E | 2023E | 2024E |
Sales | 4,455 | 4,892 | 4,985 | - | 16,698 | 18,489 | - | - | - |
Growth (%) | 10.57 | 9.81 | 11.89 | - | 13.29 | 10.73 | - | - | - |
Operating profit | 2,354 | 2,024 | 2,093 | - | 6,991 | 8,286 | - | - | - |
Margin (%) | 52.8 | 41.4 | 42.0 | - | 41.9 | 44.8 | - | - | - |
Profit before income tax | 2,265 | 1,937 | 2,001 | - | 6,644 | 7,941 | - | - | - |
Profit for the year | 1,779 | 1,493 | 1,525 | - | 4,888 | 6,217 | - | - | - |
Earnings per share (EPS), SEK | 11.25 | 0.98 | 1.00 | - | 30.38 | 3.97 | - | - | - |
Dividend per share (DPS), SEK | - | - | - | - | 15.00 | 1.86 | - | - | - |
Product areas | |||||||||
MSEK | |||||||||
Sales | |||||||||
Smokefree | 2,823 | 3,262 | 3,275 | - | 10,651 | 12,120 | - | - | - |
Cigars | 1,249 | 1,169 | 1,287 | - | 4,533 | 4,688 | - | - | - |
Lights | 305 | 375 | 343 | - | 1,149 | 1,338 | - | - | - |
Other operations | 78 | 85 | 80 | - | 366 | 344 | - | - | - |
Operating profit | |||||||||
Smokefree | 1,465 | 1,613 | 1,599 | - | 5,142 | 5,998 | - | - | - |
Cigars | 560 | 445 | 497 | - | 1,796 | 1,841 | - | - | - |
Lights | 67 | 57 | 65 | - | 222 | 297 | - | - | - |
Other operations | -37 | -91 | -68 | - | -169 | -150 | - | - | -190 |
Operating margin (%) | |||||||||
Smokefree | 51.9 | 49.4 | 48.8 | - | 48.3 | 49.5 | - | - | - |
Cigars | 44.8 | 38.1 | 38.6 | - | 39.6 | 39.3 | - | - | - |
Lights | 22.0 | 15.2 | 18.8 | - | 19.3 | 22.2 | - | - | - |
Other operations | -47.4 | -107.1 | -85.1 | - | -46.2 | -43.6 | - | - | - |
Number of contributors: 11
Last updated estimate: 2022-05-02
Oldest updated estimate: 2022-05-11
Consensus recommendation | |
---|---|
Sell | 0 |
Hold | 6 |
Buy | 7 |
Contributors | ||
---|---|---|
ABG Sundal Collier | Credit Suisse | Morgan Stanley |
Barclays Capital | Deutsche Bank | SEB Equities |
BofA Securities | DNB Markets | UBS |
Carnegie | Goldman Sachs |
Comments
Estimates are continually updated by Infront.
Explanations
A - Actual (reported)
E - Estimate (average of forecasts)
Profit for the year - Profit attributable to the Equity holders of the parent
EPS - Earnings per share, basic, SEK from continuing operations
