Per share data
View per share data according to IFRS or earlier data according to Swedish GAAP until 2004 by clicking the tabs below. Show earlier data by clicking the arrow in the table header.
IFRS
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Earnings per share, basic, SEK | ||||||||||
From continuing operations* | 20.63 | 18.88 | 27.38 | 14.48 | 13.23 | 13.63 | 14.33 | 12.14 | 13.12 | 9.67 |
Including discontinued operations | - | - | - | - | - | - | - | - | - | 12.88 |
Earnings per share, diluted, SEK | ||||||||||
From continuing operations* | 20.63 | 18.88 | 27.38 | 14.48 | 13.22 | 13.61 | 14.25 | 12.07 | 13.09 | 9.66 |
Including discontinued operations | - | - | - | - | - | - | - | - | - | 12.87 |
Dividend per share, SEK | 10.50 | 16.60 | 16.00 | 20.00 | 7.50 | 7.30 | 7.30 | 6.50 | 5.50 | 4.75 |
Market price at year-end, SEK | 349.10 | 323.2 | 289.8 | 300.2 | 244.80 | 206.7 | 218.2 | 244.3 | 194.70 | 156.90 |
P/E-ratio after tax (incl. discontinued operations) | 16.9 | 17.1 | 10.6 | 20.7 | 18.5 | 15.2 | 15.3 | 20.2 | 14.9 | 12.2 |
EBIT multiple (incl. discontinued operations) | 14.6 | 14.2 | 9.6 | 16.1 | 14.8 | 12.8 | 13.0 | 15.9 | 12.6 | 13.6 |
Average number of shares, basic, thousands | 173,446 | 180,097 | 187,116 | 193,507 | 198,476 | 198,930 | 202,889 | 209,001 | 225,332 | 244,260 |
Average number of shares, diluted, thousands | 173,446 | 180,097 | 187,116 | 193,530 | 198,583 | 199,274 | 203,995 | 210,297 | 225,969 | 244,440 |
Number of shareholders | 57,370 | 54,682 | 54,046 | 49,806 | 47,952 | 49,405 | 51,244 | 51,646 | 53,238 | 55,127 |
* Board proposal.
* 2009 excludes Swedish Match South African operations.
GAAP
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
---|---|---|---|---|---|---|---|---|---|
Income/share after tax excluding major one time items, basic, SEK | 3.64 | 4.68 | 4.23 | 3.54 | 2.76 | 2.26 | 1.92 | 2.15 | 2.48 |
Income/share after tax including major one time items, basic, SEK | 5.61 | 4.68 | 4.10 | 3.40 | 2.76 | 10.56 | 1.56 | 2.15 | 2.28 |
Dividend, SEK | 1.90 | 1.70 | 1.60 | 1.45 | 1.35 | 1.22 | 1.08 | 1.07 | 1.07 |
Market price at year-end, SEK | 77.00 | 73.50 | 68.50 | 55.50 | 36.50 | 29.06 | 28.86 | 25.34 | 22.89 |
Shareholders' equity/share, SEK | 13.55 | 12.21 | 11.72 | 11.73 | 12.22 | 13.47 | 4.89 | 6.12 | 4.76 |
P/E-ratio after tax | 13.7 | 15.7 | 16.7 | 16.3 | 13.2 | 2.8 | 18.7 | 11.8 | 10.0 |
EBIT-multiple | 7.6 | 12.3 | 11.3 | 11.2 | 9.0 | 6.9 | 10.4 | 8.1 | 7.0 |
Price/Equity | 5.7 | 6.0 | 5.8 | 4.7 | 3.0 | 2.2 | 5.9 | 4.1 | 4.8 |
Direct return, % | 2.5 | 2.3 | 2.3 | 2.6 | 3.7 | 4.2 | 3.7 | 4.2 | 4.6 |
Total return, % | 7.0 | 10.1 | 25.5 | 55.6 | 32.0 | 4.3 | 18.6 | 15.5 | - |
Average number of shares, thousands | 325,709 | 332,679 | 348,295 | 361,506 | 410,177 | 431,340 | 450,134 | 463,558 | 463,558 |
Number of shareholders | 94,860 | 98,425 | 100,260 | 101,200 | 105,950 | 115,019 | 127,710 | 142,859 | 167,062 |
Where appropriate, adjusted for bonus element at redemption.
* With start in the interim report for Q1 01 Swedish Match applies the Swedish Financial Accounting Standards Council's new recommendation
RR 9 Income taxes. The financial data for 2000 has been restated according to the new principles.