Per share data
View per share data according to IFRS or earlier data according to Swedish GAAP until 2004 by clicking the tabs below. Show earlier data by clicking the arrow in the table header.
IFRS
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnings per share, basic, SEK* | 3.97 | 3.04 | 2.32 | 2.06 | 1.89 | 2.74 | 1.45 | 1.32 | 1.36 | 1.43 | ||||||||
Earnings per share, diluted, SEK* | 3.97 | 3.04 | 2.32 | 2.06 | 1.89 | 2.74 | 1.45 | 1.32 | 1.36 | 1.43 | ||||||||
Dividend per share, SEK* | 1.86 | 1.50 | 1.25 | 1.05 | 1.66 | 1.60 | 2.00 | 0.75 | 0.73 | 0.73 | ||||||||
Market price at year-end, SEK* | 72.02 | 63.78 | 48.28 | 34.91 | 32.32 | 28.98 | 30.02 | 24.48 | 20.67 | 21.82 | ||||||||
P/E-ratio after tax | 18.1 | 21.0 | 20.8 | 16.9 | 17.1 | 10.6 | 20.7 | 18.5 | 15.2 | 15.3 | ||||||||
EBIT multiple | 15.0 | 16.4 | 17.1 | 14.6 | 14.2 | 9.6 | 16.1 | 14.8 | 12.8 | 13.0 | ||||||||
Average number of shares, basic, thousands | 1,565,379 | 1,608,665 | 1,677,797 | 1,734,455 | 1,800,967 | 1,871,165 | 1,935,065 | 1,984,758 | 1,989,304 | 2,028,890 | ||||||||
Average number of shares, diluted, thousands | 1,565,379 | 1,608,665 | 1,677,797 | 1,734,455 | 1,800,967 | 1,871,165 | 1,935,303 | 1,985,833 | 1,992,741 | 2,039,950 | ||||||||
Number of shareholders | 119,087 | 80,681 | 64,901 | 57,370 | 54,682 | 54,046 | 49,806 | 47,952 | 49,405 | 51,244 | ||||||||
* In May 2021 a share split (10:1) was made, historical data has been restated in accordance with IAS 33. | ||||||||||||||||||
- |
GAAP
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
---|---|---|---|---|---|---|---|---|---|
Income/share after tax excluding major one time items, basic, SEK | 3.64 | 4.68 | 4.23 | 3.54 | 2.76 | 2.26 | 1.92 | 2.15 | 2.48 |
Income/share after tax including major one time items, basic, SEK | 5.61 | 4.68 | 4.10 | 3.40 | 2.76 | 10.56 | 1.56 | 2.15 | 2.28 |
Dividend, SEK | 1.90 | 1.70 | 1.60 | 1.45 | 1.35 | 1.22 | 1.08 | 1.07 | 1.07 |
Market price at year-end, SEK | 77.00 | 73.50 | 68.50 | 55.50 | 36.50 | 29.06 | 28.86 | 25.34 | 22.89 |
Shareholders' equity/share, SEK | 13.55 | 12.21 | 11.72 | 11.73 | 12.22 | 13.47 | 4.89 | 6.12 | 4.76 |
P/E-ratio after tax | 13.7 | 15.7 | 16.7 | 16.3 | 13.2 | 2.8 | 18.7 | 11.8 | 10.0 |
EBIT-multiple | 7.6 | 12.3 | 11.3 | 11.2 | 9.0 | 6.9 | 10.4 | 8.1 | 7.0 |
Price/Equity | 5.7 | 6.0 | 5.8 | 4.7 | 3.0 | 2.2 | 5.9 | 4.1 | 4.8 |
Direct return, % | 2.5 | 2.3 | 2.3 | 2.6 | 3.7 | 4.2 | 3.7 | 4.2 | 4.6 |
Total return, % | 7.0 | 10.1 | 25.5 | 55.6 | 32.0 | 4.3 | 18.6 | 15.5 | - |
Average number of shares, thousands | 325,709 | 332,679 | 348,295 | 361,506 | 410,177 | 431,340 | 450,134 | 463,558 | 463,558 |
Number of shareholders | 94,860 | 98,425 | 100,260 | 101,200 | 105,950 | 115,019 | 127,710 | 142,859 | 167,062 |
Where appropriate, adjusted for bonus element at redemption.
* With start in the interim report for Q1 01 Swedish Match applies the Swedish Financial Accounting Standards Council's new recommendation
RR 9 Income taxes. The financial data for 2000 has been restated according to the new principles.