Share holdings
The Swedish Match share is listed on Nasdaq Stockholm. Every Swedish Match share carries one vote.
Ownership structure - share capital by country
Ownership structure by country – holding in percent | |
---|---|
United States | 45.6 |
Sweden | 17.4 |
United Kingdom | 6.6 |
Anonymous ownership | 17.3 |
All other | 13.1 |
Share distribution
Size of holding | No. of owners | No. of owners in percent | No. of shares | Holding, percent | Votes, percent |
---|---|---|---|---|---|
1 – 1 000 | 89,667 | 75.6 | 19,241,982 | 1.2 | 1.3 |
1 001 – 5 000 | 20,685 | 17.4 | 51,732,394 | 3.3 | 3.4 |
5 001 – 20 000 | 6,641 | 5.6 | 64,904,487 | 4.1 | 4.3 |
20 001 – 50 000 | 1,077 | 0.9 | 33,281,778 | 2.1 | 2.2 |
50 001 – 100 000 | 251 | 0.2 | 18,030,696 | 1.1 | 1.2 |
100 001 – 1 000 000 | 251 | 0.2 | 74,960,289 | 4.7 | 4.9 |
1 000 001 – | 97 | 0.1 | 933,160,801 | 59.1 | 61.4 |
Subtotal | 118,669 | 100.0 | 1,195,312,427 | 75.6 | 78.6 |
Anonymous ownership | – | – | 325,401,763 | 20.6 | 21.4 |
Shares held by Swedish Match | 1 | 0.0 | 59,285,810 | 3.8 | 0.0 |
TOTALT | 118,670 | 100.0 | 1,580,000,000 | 100,0 | 100,0 |
Source: Monitor by Modular Finance AB, data derived from Euroclear Sweden AB as of March 31, 2022. Totals may be affected by rounding.